Players who played for Bayer Leverkusen and Fortuna Düsseldorf
16 players have played for both Bayer Leverkusen and Fortuna Düsseldorf, according to Wikidata. The best known include Jonathan Tah, Andriy Voronin and Michael Rensing. 8 of them moved straight from one club to the other, including Jonathan Tah. The earliest arrival at one of the two clubs was in 1970 (Dieter Herzog), the most recent in 2014 (Jonathan Tah).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Bayer Leverkusen special (in French)Today's games with its 233 players.
Fortuna Düsseldorf special (in French)Today's games with its 113 players.
The full list (16 players)
| Player | Position | Nationality | Bayer Leverkusen | Fortuna Düsseldorf |
|---|---|---|---|---|
| Jonathan Tah | Defender | Germany | 2015–2025 | 2014–2015 |
| Andriy Voronin | Forward | Ukraine | 2004–2007 | 2012–2013 |
| Michael Rensing | Goalkeeper | Germany | 2012–2013 | 2013–2020 |
| Joel Pohjanpalo | Forward | Finland | 2013 | since 2014 |
| Robbie Kruse | Midfielder | Australia | 2013–2017 | 2011–2013 |
| Cha Du-ri | Defender | South Korea | 2002–2004 | 2012–2013 |
| Thomas Brdarić | Forward | Germany | 1999–2004 | 1994–1996 |
| Dmitri Boulykine | Forward | Russia | 2007–2008 | 2009–2010 |
| Dieter Herzog | Midfielder | Germany | 1976–1983 | 1970–1976 |
| Karim Haggui | Defender | Tunisia | 2006–2009 | 2015–2016 |
| Andrzej Buncol | Midfielder | Poland | 1987–1992 | 1992–1997 |
| Anderson Bamba | Defender | Brazil | 2008–2010 | 2009–2010 |
| Fabian Giefer | Goalkeeper | Germany | 2008–2012 | 2012–2014 |
| Holger Fach | Defender | Germany | 1995–1996 | 1981–1999 |
| Anderson Lucoqui | Defender | Germany, Angola | – | – |
| Christian Schreier | Forward | Germany | 1984–1991 | 1991–1992 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Bayer Leverkusen
Bayern Munich22Hertha BSC18Hamburg17Borussia Dortmund16Mainz15Nuremberg15Eintracht Frankfurt15Borussia Mönchengladbach14