Players who played for Bayer Leverkusen and Hamburg
17 players have played for both Bayer Leverkusen and Hamburg, according to Wikidata. The best known include Son Heung-min, Hakan Çalhanoğlu and Niko Kovač. 8 of them moved straight from one club to the other, including Son Heung-min. The earliest arrival at one of the two clubs was in 1982 (Wolfgang Rolff), the most recent in 2014 (Kyriákos Papadópoulos).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Bayer Leverkusen special (in French)Today's games with its 233 players.
Hamburg special (in French)Today's games with its 232 players.
The full list (17 players)
| Player | Position | Nationality | Bayer Leverkusen | Hamburg |
|---|---|---|---|---|
| Son Heung-min | Forward | South Korea | 2013–2015 | 2010–2013 |
| Hakan Çalhanoğlu | Midfielder | Turkey | 2014–2017 | 2013–2014 |
| Niko Kovač | Midfielder | Croatia | 1996–1999 | 1999–2001 |
| Jonathan Tah | Defender | Germany | 2015–2025 | 2013–2015 |
| Hans-Jörg Butt | Goalkeeper | Germany | 2001–2007 | 1997–2001 |
| Emir Spahić | Defender | Bosnia and Herzegovina | 2013–2015 | 2015–2017 |
| Zé Roberto | Midfielder | Brazil | 1998–2002 | 2009–2011 |
| René Adler | Goalkeeper | Germany | 2002–2012 | since 2012 |
| Tom Starke | Goalkeeper | Germany | 1999–2006 | 2004 |
| Josip Drmić | Forward | Switzerland | 2014–2015 | 2016 |
| Kyriákos Papadópoulos | Defender | Greece | 2014–2017 | 2017–2020 |
| Sergej Barbarez | Midfielder | Bosnia and Herzegovina | 2006–2008 | 2000–2006 |
| Sidney Sam | Midfielder | Germany | 2010–2014 | 2007–2010 |
| Wolfgang Rolff | Midfielder | Germany | 1986–1989 | 1982–1986 |
| Pierre-Michel Lasogga | Forward | Germany | 2009–2010 | 2013–2014 |
| Stefan Beinlich | Midfielder | Germany | 1997–2000 | 2003–2006 |
| Erik Meijer | Forward | Netherlands | 1996–1999 | 2000–2003 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Bayer Leverkusen
Bayern Munich22Hertha BSC18Borussia Dortmund16Fortuna Düsseldorf16Mainz15Nuremberg15Eintracht Frankfurt15Borussia Mönchengladbach14