Players who played for Bayern Munich and Hamburg
23 players have played for both Bayern Munich and Hamburg, according to Wikidata. The best known include Franz Beckenbauer, Jérôme Boateng and Ivica Olić. 12 of them moved straight from one club to the other, including Ivica Olić. The earliest arrival at one of the two clubs was in 1959 (Willi Giesemann), the most recent in 2019 (Adrian Fein).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Bayern Munich special (in French)Today's games with its 301 players.
Hamburg special (in French)Today's games with its 232 players.
The full list (23 players)
| Player | Position | Nationality | Bayern Munich | Hamburg |
|---|---|---|---|---|
| Franz Beckenbauer | Defender | Germany | 1965–1977 | 1980–1982 |
| Jérôme Boateng | Defender | Germany | 2011–2021 | 2007–2010 |
| Ivica Olić | Forward | Croatia | 2009–2012 | 2007–2016 |
| Eric-Maxim Choupo-Moting | Forward | Cameroon | 2020–2024 | 2007–2011 |
| Niko Kovač | Midfielder | Croatia | 2001–2003 | 1999–2001 |
| Daniel Van Buyten | Defender | Belgium | 2006–2014 | 2004–2006 |
| Jonathan Tah | Defender | Germany | since 2025 | 2013–2015 |
| Marcell Jansen | Defender | Germany | 2007–2008 | 2008–2015 |
| José Paolo Guerrero | Forward | Peru | 2004–2006 | 2006–2012 |
| Hasan Salihamidžić | Midfielder | Bosnia and Herzegovina | 1998–2007 | 1995–1998 |
| Hans-Jörg Butt | Goalkeeper | Germany | 2008–2012 | 1997–2001 |
| Sven Ulreich | Goalkeeper | Germany | 2015–2025 | 2020–2021 |
| Piotr Trochowski | Midfielder | Germany | 2003–2005 | 2005–2011 |
| Zé Roberto | Midfielder | Brazil | 2002–2009 | 2009–2011 |
| Tom Starke | Goalkeeper | Germany | since 2012 | 2004 |
| Markus Babbel | Defender | Germany | 1991–2000 | 1992–1994 |
| Julian Green | Midfielder | United States | since 2013 | 2014–2015 |
| David Jarolím | Midfielder | Czech Republic | 1997–2000 | 2003–2012 |
| Vahid Hashemian | Forward | Iran | 2004–2005 | 1999–2001 |
| Bruno Labbadia | Forward | Germany | 1991–1994 | 1987–1989 |
| Alfréd Schaffer | Forward | Hungary | – | – |
| Willi Giesemann | Defender | Germany | 1959–1963 | 1963–1968 |
| Adrian Fein | Midfielder | Germany | – | since 2019 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Bayern Munich
VfB Stuttgart23Nuremberg23Bayer Leverkusen22Borussia Dortmund20Schalke 0420Werder Bremen17Köln17VfL Wolfsburg16