Players who played for Bayern Munich and Werder Bremen
17 players have played for both Bayern Munich and Werder Bremen, according to Wikidata. The best known include Miroslav Klose, Serge Gnabry and Claudio Pizarro. 13 of them moved straight from one club to the other, including Miroslav Klose. The earliest arrival at one of the two clubs was in 1974 (Klaus Wunder), the most recent in 2017 (Marco Friedl).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Bayern Munich special (in French)Today's games with its 301 players.
Werder Bremen special (in French)Today's games with its 209 players.
The full list (17 players)
| Player | Position | Nationality | Bayern Munich | Werder Bremen |
|---|---|---|---|---|
| Miroslav Klose | Forward | Germany | 2007–2011 | 2004–2007 |
| Serge Gnabry | Forward | Germany | since 2017 | 2016–2017 |
| Claudio Pizarro | Forward | Peru | 2001–2015 | 1999–2020 |
| Torsten Frings | Midfielder | Germany | 2004–2005 | 1997–2011 |
| Tim Borowski | Midfielder | Germany | 2008–2009 | 2000–2012 |
| Mario Basler | Midfielder | Germany | 1996–1999 | 1993–1996 |
| Sandro Wagner | Forward | Germany | 2007–2008 | 2010–2012 |
| Marco Friedl | Defender | Austria | 2017–2019 | 2018–2019 |
| Mitchell Weiser | Defender | Germany | 2012–2015 | 2021–2022 |
| Andreas Herzog | Midfielder | Austria | 1995–1996 | 1992–2001 |
| Nils Petersen | Forward | Germany | 2011–2013 | 2012–2015 |
| Bruno Labbadia | Forward | Germany | 1991–1994 | 1996–1998 |
| Mehmet Ekici | Midfielder | Germany | 2010–2011 | 2011–2014 |
| Gerhard Tremmel | Goalkeeper | Germany | – | since 2016 |
| Valérien Ismaël | Defender | France | 2005–2007 | 2003–2005 |
| Klaus Wunder | Forward | Germany | 1974–1976 | 1978–1980 |
| Jürgen Röber | Forward | Germany | 1980–1981 | 1974–1980 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Bayern Munich
Hamburg23VfB Stuttgart23Nuremberg23Bayer Leverkusen22Borussia Dortmund20Schalke 0420Köln17VfL Wolfsburg16