Players who played for Bayern Munich and Köln
17 players have played for both Bayern Munich and Köln, according to Wikidata. The best known include Lukas Podolski, Hansi Flick and Claudio Pizarro. 12 of them moved straight from one club to the other, including Lukas Podolski. The earliest arrival at one of the two clubs was in 1970 (Jupp Kapellmann), the most recent in 2011 (Mitchell Weiser).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Bayern Munich special (in French)Today's games with its 301 players.
Köln special (in French)Today's games with its 209 players.
The full list (17 players)
| Player | Position | Nationality | Bayern Munich | Köln |
|---|---|---|---|---|
| Lukas Podolski | Midfielder | Germany | 2006–2009 | 2003–2012 |
| Hansi Flick | Midfielder | Germany | 1985–1990 | 1990–1993 |
| Claudio Pizarro | Forward | Peru | 2001–2015 | 2017–2018 |
| Jürgen Kohler | Defender | Germany | 1989–1991 | 1987–1989 |
| Harald Schumacher | Goalkeeper | Germany | 1991–1992 | 1972–1987 |
| Michael Rensing | Goalkeeper | Germany | 2003–2010 | 2011–2012 |
| Mitchell Weiser | Defender | Germany | 2012–2015 | 2011–2012 |
| Carsten Jancker | Forward | Germany | 1996–2002 | 1993–1996 |
| Christian Lell | Defender | Germany | 2003–2010 | 2004–2006 |
| Bruno Labbadia | Forward | Germany | 1991–1994 | 1994–1995 |
| Jupp Kapellmann | Forward | Germany | 1973–1979 | 1970–1973 |
| Herbert Zimmermann | Defender | Germany | 1972–1974 | 1974–1984 |
| Markus Feulner | Midfielder | Germany | 2001–2003 | 2004–2006 |
| Pablo Thiam | Midfielder | Germany | 2001–2003 | 1994–1998 |
| Stefan Maierhofer | Forward | Austria | 2006 | 2013 |
| Stefan Wessels | Goalkeeper | Germany | 1999–2003 | 2003–2007 |
| Markus Münch | Defender | Germany | 1990–1998 | 1998 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Bayern Munich
Hamburg23VfB Stuttgart23Nuremberg23Bayer Leverkusen22Borussia Dortmund20Schalke 0420Werder Bremen17VfL Wolfsburg16