Players who played for Bayern Munich and Borussia Dortmund
20 players have played for both Bayern Munich and Borussia Dortmund, according to Wikidata. The best known include Robert Lewandowski, Mario Götze and Mats Hummels. 13 of them moved straight from one club to the other, including Robert Lewandowski. The earliest arrival at one of the two clubs was in 1982 (Michael Rummenigge), the most recent in 2021 (Marcel Sabitzer).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Bayern Munich special (in French)Today's games with its 301 players.
Borussia Dortmund special (in French)Today's games with its 244 players.
The full list (20 players)
| Player | Position | Nationality | Bayern Munich | Borussia Dortmund |
|---|---|---|---|---|
| Robert Lewandowski | Forward | Poland | 2014–2022 | 2010–2014 |
| Mario Götze | Midfielder | Germany | 2013–2016 | 2009–2020 |
| Mats Hummels | Defender | Germany | 2007–2019 | 2008–2024 |
| Ivan Perišić | Forward | Croatia | 2019–2020 | 2011–2013 |
| Emre Can | Midfielder | Germany | 2012–2013 | 2020 |
| Raphaël Guerreiro | Defender | Portugal | 2023–2026 | 2016–2023 |
| Niklas Süle | Defender | Germany | 2017–2022 | 2022–2026 |
| Jürgen Kohler | Defender | Germany | 1989–1991 | 1995–2002 |
| Torsten Frings | Midfielder | Germany | 2004–2005 | 2002–2004 |
| Marcel Sabitzer | Forward | Austria | 2021–2023 | since 2023 |
| Robert Kovač | Defender | Croatia | 2001–2005 | 2007–2008 |
| Harald Schumacher | Goalkeeper | Germany | 1991–1992 | 1995–1996 |
| Michael Rummenigge | Midfielder | Germany | 1982–1988 | 1988–1993 |
| Sebastian Rode | Midfielder | Germany | 2014–2016 | 2016–2019 |
| Stefan Reuter | Defender | Germany | 1988–1991 | 1992–2004 |
| Udo Lattek | Forward | Germany | – | – |
| Thomas Helmer | Defender | Germany | 1992–1999 | 1986–1992 |
| Markus Feulner | Midfielder | Germany | 2001–2003 | 2009–2011 |
| Christian Nerlinger | Midfielder | Germany | 1992–1998 | 1998–2001 |
| Mohammed Gargo | Defender | Ghana | 1994 | 1993–1994 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Bayern Munich
Hamburg23VfB Stuttgart23Nuremberg23Bayer Leverkusen22Schalke 0420Werder Bremen17Köln17VfL Wolfsburg16