Players who played for Bayern Munich and Nuremberg
23 players have played for both Bayern Munich and Nuremberg, according to Wikidata. The best known include Eric-Maxim Choupo-Moting, Uli Hoeneß and Zvjezdan Misimović. 15 of them moved straight from one club to the other, including Uli Hoeneß. The earliest arrival at one of the two clubs was in 1919 (Alfréd Schaffer), the most recent in 2016 (Niklas Dorsch).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Bayern Munich special (in French)Today's games with its 301 players.
Nuremberg special (in French)Today's games with its 187 players.
The full list (23 players)
| Player | Position | Nationality | Bayern Munich | Nuremberg |
|---|---|---|---|---|
| Eric-Maxim Choupo-Moting | Forward | Cameroon | 2020–2024 | 2009–2010 |
| Uli Hoeneß | Forward | Germany | 1970–1979 | 1978–1979 |
| Zvjezdan Misimović | Midfielder | Bosnia and Herzegovina, Federal Republic of Yugoslavia | 2002–2004 | 2007–2008 |
| Robert Kovač | Defender | Croatia | 2001–2005 | 1995–1996 |
| Stefan Reuter | Defender | Germany | 1988–1991 | 1984–1988 |
| Alessandro Schöpf | Midfielder | Austria | 2014 | 2014–2016 |
| Samuel Osei Kuffour | Defender | Ghana | 1993–2005 | 1995–1996 |
| David Jarolím | Midfielder | Czech Republic | 1997–2000 | 2000–2003 |
| Andreas Ottl | Midfielder | Germany | 2005–2011 | 2010 |
| Breno Borges | Defender | Brazil | 2008–2012 | 2010 |
| Norbert Eder | Defender | Germany | 1984–1988 | 1974–1984 |
| Alain Sutter | Midfielder | Switzerland | 1994–1995 | 1993–1994 |
| Alfréd Schaffer | Forward | Hungary | – | 1919–1920 |
| Niklas Dorsch | Defender | Germany | since 2016 | – |
| Mehmet Ekici | Midfielder | Germany | 2010–2011 | 2010–2011 |
| Markus Feulner | Midfielder | Germany | 2001–2003 | 2011–2014 |
| Markus Steinhöfer | Defender | Germany | 2004–2008 | – |
| Sigmund Haringer | Defender | Germany | 1928–1934 | 1939–1940 |
| Hans Dorfner | Midfielder | Germany | 1983–1991 | 1984–1994 |
| Johnny Hansen | Defender | Denmark | 1970–1976 | 1968–1970 |
| Udo Horsmann | Defender | Germany | 1975–1983 | 1984–1985 |
| Frans Krätzig | Defender | Germany | since 2017 | since 2012 |
| Nils-Eric Johansson | Defender | Sweden | 1999–2000 | 2000–2001 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Bayern Munich
Hamburg23VfB Stuttgart23Bayer Leverkusen22Borussia Dortmund20Schalke 0420Werder Bremen17Köln17VfL Wolfsburg16