Players who played for Bayern Munich and VfL Wolfsburg
16 players have played for both Bayern Munich and VfL Wolfsburg, according to Wikidata. The best known include Mario Mandžukić, Ivan Perišić and Mario Gómez. 9 of them moved straight from one club to the other, including Mario Mandžukić. The earliest arrival at one of the two clubs was in 1956 (Willi Giesemann), the most recent in 2013 (Max Grün).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Bayern Munich special (in French)Today's games with its 301 players.
VfL Wolfsburg special (in French)Today's games with its 180 players.
The full list (16 players)
| Player | Position | Nationality | Bayern Munich | VfL Wolfsburg |
|---|---|---|---|---|
| Mario Mandžukić | Forward | Croatia | 2012–2014 | 2010–2012 |
| Ivan Perišić | Forward | Croatia | 2019–2020 | 2013–2015 |
| Mario Gómez | Forward | Germany | 2009–2013 | 2016–2017 |
| Ivica Olić | Forward | Croatia | 2009–2012 | 2012–2015 |
| Dante Bonfim Costa Santos | Defender | Brazil | 2012–2015 | 2015–2016 |
| Luiz Gustavo | Defender | Brazil | 2011–2013 | 2013–2017 |
| Thomas Hitzlsperger | Midfielder | Germany | 1989–2000 | 2011–2012 |
| Hasan Salihamidžić | Midfielder | Bosnia and Herzegovina | 1998–2007 | 2011–2012 |
| Stefan Effenberg | Midfielder | Germany | 1990–2002 | 2002–2003 |
| Zvjezdan Misimović | Midfielder | Bosnia and Herzegovina, Federal Republic of Yugoslavia | 2002–2004 | 2008–2010 |
| Julio dos Santos | Midfielder | Spain, Paraguay | 2006–2008 | 2007 |
| Patrick Ochs | Defender | Germany | 2002–2004 | 2011–2015 |
| Max Grün | Goalkeeper | Germany | – | since 2013 |
| Pablo Thiam | Midfielder | Germany | 2001–2003 | 2003–2008 |
| Willi Giesemann | Defender | Germany | 1959–1963 | 1956–1959 |
| Tobias Rau | Defender | Germany | 2003–2005 | 2001–2003 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Bayern Munich
Hamburg23VfB Stuttgart23Nuremberg23Bayer Leverkusen22Borussia Dortmund20Schalke 0420Werder Bremen17Köln17