Players who played for Nuremberg and VfL Wolfsburg
16 players have played for both Nuremberg and VfL Wolfsburg, according to Wikidata. The best known include Makoto Hasebe, Joshua Kennedy and Zvjezdan Misimović. 7 of them moved straight from one club to the other, including Makoto Hasebe. The earliest arrival at one of the two clubs was in 1988 (Martin Wagner), the most recent in 2011 (Daniel Didavi).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Nuremberg special (in French)Today's games with its 187 players.
VfL Wolfsburg special (in French)Today's games with its 180 players.
The full list (16 players)
| Player | Position | Nationality | Nuremberg | VfL Wolfsburg |
|---|---|---|---|---|
| Makoto Hasebe | Defender | Japan | 2013–2014 | 2008–2013 |
| Joshua Kennedy | Forward | Australia | 2006–2007 | 2000–2002 |
| Zvjezdan Misimović | Midfielder | Bosnia and Herzegovina, Federal Republic of Yugoslavia | 2007–2008 | 2008–2010 |
| Dušan Petković | Defender | Serbia | 2002–2003 | 2001–2004 |
| Jacek Krzynówek | Midfielder | Poland | 1999–2004 | 2006–2009 |
| Jan Polák | Midfielder | Czech Republic | 2005–2016 | 2011–2014 |
| Timm Klose | Defender | Switzerland | 2011–2013 | 2013–2016 |
| Dieter Hecking | Midfielder | Germany | – | – |
| Daniel Didavi | Midfielder | Germany | 2011–2012 | since 2016 |
| Philipp Wollscheid | Defender | Germany | 2010–2012 | 2016–2017 |
| Marcelinho | Midfielder | Brazil | – | 2007–2008 |
| Alexander Esswein | Forward | Germany | 2011–2014 | 2008–2010 |
| Martin Wagner | Midfielder | Germany | 1988–1992 | 2000–2001 |
| Sebastian Polter | Forward | Germany | 2012–2013 | 2008–2012 |
| Nassim Ben Khalifa | Midfielder | Switzerland | 2011 | 2010–2014 |
| Daniel Adlung | Midfielder | Germany | – | 2008–2010 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Nuremberg
Bayern Munich23VfB Stuttgart20Hamburg15Bayer Leverkusen15Eintracht Frankfurt141. FC Kaiserslautern131860 Munich12Borussia Dortmund11