Players who played for Borussia Dortmund and Borussia Mönchengladbach
13 players have played for both Borussia Dortmund and Borussia Mönchengladbach, according to Wikidata. The best known include Marco Reus, Matthias Ginter and Thorgan Hazard. 8 of them moved straight from one club to the other, including Marco Reus. The earliest arrival at one of the two clubs was in 1976 (Bernd Krauss), the most recent in 2019 (Gio Reyna).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Borussia Dortmund special (in French)Today's games with its 244 players.
Borussia Mönchengladbach special (in French)Today's games with its 196 players.
The full list (13 players)
| Player | Position | Nationality | Borussia Dortmund | Borussia Mönchengladbach |
|---|---|---|---|---|
| Marco Reus | Midfielder | Germany | 2012–2024 | 2009–2012 |
| Matthias Ginter | Defender | Germany | 2014–2017 | 2017–2022 |
| Thorgan Hazard | Midfielder | Belgium | 2019–2023 | 2014–2019 |
| Gio Reyna | Midfielder | United States | 2019–2025 | since 2025 |
| Jonas Hofmann | Midfielder | Germany | 2012–2016 | 2016–2023 |
| Julian Weigl | Defender | Germany | 2015–2019 | 2022–2025 |
| Mahmoud Dahoud | Midfielder | Germany | 2017–2023 | 2014–2017 |
| Udo Lattek | Forward | Germany | – | – |
| Nico Schulz | Defender | Germany | since 2019 | 2015 |
| Frank Mill | Forward | Germany | 1986–1994 | 1981–1986 |
| Oliver Kirch | Midfielder | Germany | 2012–2015 | 2003–2007 |
| Heiko Herrlich | Forward | Germany | 1995–2004 | 1993–1995 |
| Bernd Krauss | Defender | Germany | 1976–1977 | 1983–1990 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Borussia Dortmund
VfB Stuttgart22Bayern Munich20Eintracht Frankfurt18Werder Bremen18Köln18Bayer Leverkusen16Mainz14Schalke 0413