Players who played for Bayern Munich and Borussia Mönchengladbach
15 players have played for both Bayern Munich and Borussia Mönchengladbach, according to Wikidata. The best known include Lothar Matthäus, Yann Sommer and Dante Bonfim Costa Santos. 10 of them moved straight from one club to the other, including Lothar Matthäus. The earliest arrival at one of the two clubs was in 1974 (Karl Del'Haye), the most recent in 2017 (Michaël Cuisance).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Bayern Munich special (in French)Today's games with its 301 players.
Borussia Mönchengladbach special (in French)Today's games with its 196 players.
The full list (15 players)
| Player | Position | Nationality | Bayern Munich | Borussia Mönchengladbach |
|---|---|---|---|---|
| Lothar Matthäus | Defender | Germany | 1984–2000 | 1979–1984 |
| Yann Sommer | Goalkeeper | Switzerland | 2023 | 2014–2023 |
| Dante Bonfim Costa Santos | Defender | Brazil | 2012–2015 | 2009–2012 |
| Marcell Jansen | Defender | Germany | 2007–2008 | 2004–2007 |
| Stefan Effenberg | Midfielder | Germany | 1990–2002 | 1987–1998 |
| Christian Ziege | Defender | Germany | 1990–1997 | 2004–2006 |
| Udo Lattek | Forward | Germany | – | – |
| Giovane Élber | Forward | Brazil | 1997–2003 | 2005–2006 |
| Sebastian Deisler | Midfielder | Germany | 2002–2007 | 1998–1999 |
| Patrik Andersson | Defender | Sweden | 1999–2001 | 1993–1999 |
| Michaël Cuisance | Midfielder | France | since 2019 | 2017–2019 |
| Karl Del'Haye | Forward | Germany | 1980–1985 | 1974–1980 |
| Alexander Baumjohann | Midfielder | Germany | 2009–2010 | 2007–2008 |
| Jan Schlaudraff | Forward | Germany | 2007–2008 | 2002–2005 |
| Markus Münch | Defender | Germany | 1990–1998 | 2001–2003 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Bayern Munich
Hamburg23VfB Stuttgart23Nuremberg23Bayer Leverkusen22Borussia Dortmund20Schalke 0420Werder Bremen17Köln17