Players who played for Borussia Mönchengladbach and Hertha BSC
21 players have played for both Borussia Mönchengladbach and Hertha BSC, according to Wikidata. The best known include Uwe Rahn, Andriy Voronin and Mathew Leckie. 7 of them moved straight from one club to the other, including Sebastian Deisler. The earliest arrival at one of the two clubs was in 1968 (Wolfgang Kleff), the most recent in 2023 (Haris Tabaković).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Borussia Mönchengladbach special (in French)Today's games with its 196 players.
Hertha BSC special (in French)Today's games with its 181 players.
The full list (21 players)
| Player | Position | Nationality | Borussia Mönchengladbach | Hertha BSC |
|---|---|---|---|---|
| Uwe Rahn | Midfielder | Germany | 1980–1988 | 1990–1991 |
| Andriy Voronin | Forward | Ukraine | 1997–2000 | 2008–2009 |
| Mathew Leckie | Midfielder | Australia | 2011–2013 | 2017–2021 |
| Rainer Bonhof | Midfielder | Germany | 1970–1978 | 1983 |
| Sebastian Deisler | Midfielder | Germany | 1998–1999 | 1999–2002 |
| Václav Svěrkoš | Forward | Czech Republic | 2003–2007 | 2005–2006 |
| Ibrahima Traoré | Midfielder | France, Guinea | since 2014 | 2007–2009 |
| Valentino Lazaro | Midfielder | Austria | 2020–2021 | 2017–2019 |
| Nico Schulz | Defender | Germany | 2015 | 2010–2015 |
| Haris Tabaković | Forward | Bosnia and Herzegovina | since 2025 | 2023–2024 |
| Kjetil Rekdal | Midfielder | Norway | 1988–1990 | 1997–2000 |
| Raffael | Midfielder | Brazil | since 2013 | 2008–2012 |
| Wolfgang Kleff | Goalkeeper | Germany | 1968–1982 | 1979–1980 |
| Alexander Baumjohann | Midfielder | Germany | 2007–2008 | 2013–2017 |
| Rob Friend | Forward | Canada | 2007–2010 | 2010–2011 |
| Nando Rafael | Forward | Germany, Angola | 2006–2008 | 2002–2006 |
| Elias Kachunga | Forward | Germany, Democratic Republic of the Congo | 2010–2014 | 2012 |
| Tolga Ciğerci | Midfielder | Germany | 2012–2013 | 2013–2014 |
| Peer Kluge | Midfielder | Germany | 2001–2007 | 2012–2014 |
| Thorben Marx | Midfielder | Germany | 2009–2015 | 2000–2006 |
| Johannes van den Bergh | Midfielder | Germany | 2006–2009 | since 2013 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Borussia Mönchengladbach
Schalke 0417Bayern Munich15Bayer Leverkusen14Borussia Dortmund13Fortuna Düsseldorf13Hoffenheim121. FC Kaiserslautern12Hannover 9611