Players who played for Borussia Dortmund and Köln
18 players have played for both Borussia Dortmund and Köln, according to Wikidata. The best known include Jürgen Kohler, Thomas Häßler and Neven Subotić. 5 of them moved straight from one club to the other, including Neven Subotić. The earliest arrival at one of the two clubs was in 1971 (Harald Konopka), the most recent in 2021 (Steffen Tigges).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Borussia Dortmund special (in French)Today's games with its 244 players.
Köln special (in French)Today's games with its 209 players.
The full list (18 players)
| Player | Position | Nationality | Borussia Dortmund | Köln |
|---|---|---|---|---|
| Jürgen Kohler | Defender | Germany | 1995–2002 | 1987–1989 |
| Thomas Häßler | Midfielder | Germany | 1998–1999 | 1984–1990 |
| Neven Subotić | Defender | Serbia | 2008–2018 | 2017 |
| Harald Schumacher | Goalkeeper | Germany | 1995–1996 | 1972–1987 |
| Salih Özcan | Midfielder | Turkey | 2022–2026 | 2016–2022 |
| Serhou Guirassy | Forward | Guinea | since 2024 | 2016–2019 |
| Sunday Oliseh | Midfielder | Nigeria | 2000–2004 | 1995–1997 |
| Marius Wolf | Forward | Germany | 2018–2024 | 2020–2021 |
| Miloš Jojić | Midfielder | Serbia | 2014–2015 | 2015–2018 |
| Leonardo Bittencourt | Midfielder | Germany | 2012–2013 | since 2015 |
| Anthony Modeste | Forward | France | 2022–2023 | 2015–2022 |
| Florian Kringe | Midfielder | Germany | 2001–2012 | 2002–2004 |
| Jörg Heinrich | Midfielder | Germany | 1996–2003 | 2003–2004 |
| Markus Feulner | Midfielder | Germany | 2009–2011 | 2004–2006 |
| Harald Konopka | Defender | Germany | 1983–1984 | 1971–1983 |
| Lasse Sobiech | Defender | Germany | 2010–2013 | 2018–2021 |
| Evanílson | Defender | Brazil | 1999–2005 | 2006 |
| Steffen Tigges | Forward | Germany | 2021–2022 | 2022–2025 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Borussia Dortmund
VfB Stuttgart22Bayern Munich20Eintracht Frankfurt18Werder Bremen18Bayer Leverkusen16Mainz14Borussia Mönchengladbach13Schalke 0413