Players who played for Köln and VfB Stuttgart
17 players have played for both Köln and VfB Stuttgart, according to Wikidata. The best known include Ron-Robert Zieler, Serhou Guirassy and Marco Streller. 9 of them moved straight from one club to the other, including Marco Streller. The earliest arrival at one of the two clubs was in 1973 (Dieter Müller), the most recent in 2022 (Jeff Chabot).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Köln special (in French)Today's games with its 209 players.
VfB Stuttgart special (in French)Today's games with its 267 players.
The full list (17 players)
| Player | Position | Nationality | Köln | VfB Stuttgart |
|---|---|---|---|---|
| Ron-Robert Zieler | Goalkeeper | Germany | 2020–2021 | 2017–2019 |
| Serhou Guirassy | Forward | Guinea | 2016–2019 | 2022–2024 |
| Marco Streller | Forward | Switzerland | 2006 | 2004–2007 |
| Borna Sosa | Defender | Croatia | since 2026 | 2018–2023 |
| Chris Führich | Midfielder | Germany | 2017–2019 | since 2021 |
| Dieter Müller | Forward | Germany | 1973–1981 | 1981–1982 |
| Simon Terodde | Forward | Germany | 2009–2012 | – |
| Boris Živković | Defender | Croatia | 2005–2006 | 2004–2006 |
| Jens Keller | Defender | Germany | 2000–2002 | 1990–2000 |
| Konstantin Rausch | Defender | Russia | since 2016 | 2013–2015 |
| Pablo Thiam | Midfielder | Germany | 1994–1998 | 1998–2001 |
| Matthias Lehmann | Midfielder | Germany | 2012–2019 | – |
| Martin Lanig | Midfielder | Germany | 2010–2012 | 2008–2010 |
| Pekka Lagerblom | Midfielder | Finland | 2006–2007 | – |
| Horst Heldt | Midfielder | Germany | 1990–1995 | 2002–2006 |
| Imre Szabics | Forward | Hungary | 2005–2006 | 2003–2005 |
| Jeff Chabot | Defender | Germany | 2022–2024 | since 2024 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Köln
Borussia Dortmund18Bayern Munich17Bayer Leverkusen141860 Munich13Hamburg131. FC Kaiserslautern13Werder Bremen12Karlsruher SC12