Players who played for Borussia Dortmund and VfB Stuttgart
22 players have played for both Borussia Dortmund and VfB Stuttgart, according to Wikidata. The best known include Jens Lehmann, Matthias Sammer and Kevin Großkreutz. 11 of them moved straight from one club to the other, including Mitchell Langerak. The earliest arrival at one of the two clubs was in 1978 (Eike Immel), the most recent in 2022 (Serhou Guirassy).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Borussia Dortmund special (in French)Today's games with its 244 players.
VfB Stuttgart special (in French)Today's games with its 267 players.
The full list (22 players)
| Player | Position | Nationality | Borussia Dortmund | VfB Stuttgart |
|---|---|---|---|---|
| Jens Lehmann | Goalkeeper | Germany | 1999–2003 | 2008–2010 |
| Matthias Sammer | Defender | Germany, East Germany | 1993–1999 | 1990–1992 |
| Kevin Großkreutz | Defender | Germany | 2009–2015 | 2016–2017 |
| Mitchell Langerak | Goalkeeper | Australia | 2010–2015 | 2015–2017 |
| Gonzalo Castro | Midfielder | Germany | 2015–2018 | since 2018 |
| Gregor Kobel | Goalkeeper | Switzerland | since 2021 | 2019–2021 |
| Fredi Bobic | Forward | Germany | 1999–2002 | 1994–1999 |
| Serhou Guirassy | Forward | Guinea | since 2024 | 2022–2024 |
| Julian Schieber | Forward | Germany | 2012–2014 | 2008–2012 |
| Philipp Degen | Defender | Switzerland | 2005–2008 | 2010–2011 |
| Eike Immel | Goalkeeper | Germany | 1978–1986 | 1986–1995 |
| Jacob Bruun Larsen | Forward | Denmark | – | – |
| Moritz Leitner | Midfielder | Germany | 2011–2016 | 2013–2015 |
| Tamás Hajnal | Midfielder | Hungary | 2008–2010 | 2011–2013 |
| Dženis Burnić | Midfielder | Bosnia and Herzegovina | 2016–2020 | 2017–2018 |
| Atakan Karazor | Midfielder | Germany | – | – |
| Ewerthon | Forward | Brazil | 2001–2005 | 2007 |
| Pascal Stenzel | Midfielder | Germany | since 2015 | since 2019 |
| Daniel Ginczek | Forward | Germany | 2010–2013 | since 2014 |
| Antônio da Silva | Midfielder | Brazil | 2010–2012 | 2006–2008 |
| Marco Kurz | Defender | Germany | 1994–1995 | 1989–1990 |
| Marc Ziegler | Goalkeeper | Germany | 2007–2010 | 1994–2013 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Borussia Dortmund
Bayern Munich20Eintracht Frankfurt18Werder Bremen18Köln18Bayer Leverkusen16Mainz14Borussia Mönchengladbach13Schalke 0413