Players who played for AC ChievoVerona and Juventus
21 players have played for both AC ChievoVerona and Juventus, according to Wikidata. The best known include Andrea Barzagli, Douglas Costa and Leandro Paredes. 4 of them moved straight from one club to the other, including Simone Pepe. The earliest arrival at one of the two clubs was in 1990 (Eugenio Corini), the most recent in 2017 (Douglas Costa).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
AC ChievoVerona special (in French)Today's games with its 137 players.
Juventus special (in French)Today's games with its 446 players.
The full list (21 players)
| Player | Position | Nationality | AC ChievoVerona | Juventus |
|---|---|---|---|---|
| Andrea Barzagli | Defender | Italy | 2003–2004 | 2011–2019 |
| Douglas Costa | Midfielder | Brazil | 2026 | 2017–2022 |
| Leandro Paredes | Midfielder | Argentina | 2014 | 2022–2023 |
| Simone Pepe | Midfielder | Italy | 2015–2016 | 2010–2015 |
| Simone Perrotta | Midfielder | Italy | 2001–2004 | 1998–1999 |
| Emanuele Giaccherini | Forward | Italy | 2018–2021 | 2011–2013 |
| Amauri | Forward | Brazil | 2003–2006 | 2008–2011 |
| Marco Di Vaio | Forward | Italy | – | 2002–2004 |
| Mauricio Pinilla | Forward | Chile | 2003–2004 | – |
| Nicola Legrottaglie | Defender | Italy | 1998–2003 | 2003–2011 |
| Matteo Brighi | Midfielder | Italy | 2004–2007 | 2000–2003 |
| Marcelo Estigarribia | Midfielder | Paraguay | 2013–2014 | 2011–2012 |
| Federico Mattiello | Midfielder | Italy | since 2015 | 2014–2015 |
| Stefano Sorrentino | Goalkeeper | Italy | 2008–2013 | 1997–1998 |
| Daniele Gastaldello | Defender | Italy | 2003–2005 | 2002–2003 |
| Eugenio Corini | Midfielder | Italy | 1998–2003 | 1990–1992 |
| Giuseppe Sculli | Forward | Italy | 2003–2005 | 1999–2007 |
| Christian Manfredini | Midfielder | Ivory Coast | 2000–2002 | 1993–1999 |
| Fabrizio Cacciatore | Defender | Italy | since 2015 | – |
| Matteo Paro | Midfielder | Italy | 2003–2005 | 2000–2007 |
| Simone Bentivoglio | Midfielder | Italy | 2006–2015 | – |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.