Players who played for Juventus and Roma
50 players have played for both Juventus and Roma, according to Wikidata. The best known include Paulo Dybala, Giorgio Chiellini and Wojciech Szczęsny. 24 of them moved straight from one club to the other, including Paulo Dybala. The earliest arrival at one of the two clubs was in 1923 (Piero Pastore), the most recent in 2023 (Dean Huijsen).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Juventus special (in French)Today's games with its 446 players.
Roma special (in French)Today's games with its 374 players.
The full list (50 players)
| Player | Position | Nationality | Juventus | Roma |
|---|---|---|---|---|
| Paulo Dybala | Forward | Argentina | 2015–2022 | since 2022 |
| Giorgio Chiellini | Defender | Italy | 2004–2022 | 2002–2004 |
| Wojciech Szczęsny | Goalkeeper | Poland | 2017–2024 | 2015–2017 |
| Fabio Capello | Midfielder | Italy | 1970–1976 | 1967–1970 |
| Zbigniew Boniek | Forward | Poland | 1982–1985 | 1985–1988 |
| Miralem Pjanić | Midfielder | Bosnia and Herzegovina | 2016–2020 | 2011–2016 |
| Luca Toni | Forward | Italy | 2011–2012 | 2010 |
| Leandro Paredes | Midfielder | Argentina | 2022–2023 | 2014–2025 |
| Medhi Benatia | Defender | Morocco | 2016–2019 | 2013–2014 |
| Alberto Aquilani | Midfielder | Italy | 2010–2011 | 2002–2009 |
| Emerson | Midfielder | Brazil | 2004–2006 | 2000–2004 |
| Mirko Vučinić | Midfielder | Montenegro, Serbia and Montenegro | 2011–2014 | 2006–2011 |
| Leonardo Spinazzola | Defender | Italy | 2012–2019 | 2019–2024 |
| Morgan De Sanctis | Goalkeeper | Italy | 1997–1999 | 2013–2016 |
| Simone Pepe | Midfielder | Italy | 2010–2015 | 2001–2003 |
| Marco Borriello | Forward | Italy | 2012 | 2010–2015 |
| Simone Perrotta | Midfielder | Italy | 1998–1999 | 2004–2013 |
| Federico Balzaretti | Defender | Italy | 2005–2007 | 2012–2015 |
| Thomas Häßler | Midfielder | Germany | 1990–1991 | 1991–1994 |
| John Charles | Forward | Wales | 1957–1962 | 1962–1963 |
| Angelo Peruzzi | Goalkeeper | Italy | 1991–1999 | 1986–1991 |
| Dean Huijsen | Defender | Spain | 2023–2024 | 2024 |
| Pablo Osvaldo | Forward | Italy, Argentina | 2014 | 2011–2013 |
| Mehmet Zeki Çelik | Defender | Turkey | since 2026 | 2022–2026 |
| Pietro Vierchowod | Defender | Italy | 1995–1996 | 1982–1983 |
| Marco Storari | Goalkeeper | Italy | 2010–2015 | – |
| Luigi Allemandi | Defender | Italy | 1925–1927 | 1935–1937 |
| Angelo Di Livio | Midfielder | Italy | 1993–1999 | 1984–1985 |
| Mauricio Pinilla | Forward | Chile | – | – |
| Daniel Fonseca | Forward | Uruguay | 1997–2001 | 1994–1997 |
| Luis del Sol | Midfielder | Spain | 1962–1970 | 1970–1972 |
| Cristiano Zanetti | Midfielder | Italy | 2006–2009 | 1999–2001 |
| Marco Motta | Defender | Italy | 2010–2015 | 2009–2010 |
| Iago Falque | Midfielder | Spain | 2008–2011 | 2015–2016 |
| Romeo Benetti | Midfielder | Italy | 1968–1979 | 1979–1981 |
| Antonio Mirante | Goalkeeper | Italy | 2004–2007 | – |
| Pietro Serantoni | Midfielder | Italy | 1934–1936 | 1936–1940 |
| Jonathan Zebina | Defender | France | 2004–2010 | 2000–2004 |
| Matteo Brighi | Midfielder | Italy | 2000–2003 | 2004–2012 |
| Antonio Chimenti | Goalkeeper | Italy | 2002–2010 | 1997–1999 |
| Luciano Spinosi | Defender | Italy | 1970–1978 | 1967–1982 |
| Lionello Manfredonia | Defender | Italy | 1985–1987 | 1987–1989 |
| Manuele Blasi | Midfielder | Italy | 2002–2007 | 1998–2000 |
| Giampaolo Menichelli | Forward | Italy | 1963–1969 | 1957–1963 |
| Piero Pastore | Forward | Italy, Kingdom of Italy | 1923–1927 | 1935–1936 |
| Enzo Robotti | Defender | Italy | 1956–1957 | 1967–1968 |
| Dino Da Costa | Forward | Italy, Brazil | 1963–1966 | 1955–1961 |
| Luigi Sartor | Defender | Italy | 1992–1994 | 2002–2005 |
| Bruno Nicolè | Forward | Italy | 1957–1963 | 1964–1965 |
| Dario Bonetti | Defender | Italy | 1989–1991 | 1980–1986 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.