Players who played for Fiorentina and Juventus
55 players have played for both Fiorentina and Juventus, according to Wikidata. The best known include Roberto Baggio, Giorgio Chiellini and Federico Chiesa. 23 of them moved straight from one club to the other, including Roberto Baggio. The earliest arrival at one of the two clubs was in 1938 (Romeo Menti), the most recent in 2021 (Radu Drăgușin).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Fiorentina special (in French)Today's games with its 357 players.
Juventus special (in French)Today's games with its 446 players.
The full list (55 players)
| Player | Position | Nationality | Fiorentina | Juventus |
|---|---|---|---|---|
| Roberto Baggio | Forward | Italy | 1985–1990 | 1990–1995 |
| Giorgio Chiellini | Defender | Italy | 2004–2005 | 2004–2022 |
| Federico Chiesa | Midfielder | Italy | 2016–2022 | 2020–2024 |
| Dušan Vlahović | Forward | Serbia | 2018–2022 | 2022–2026 |
| Luca Toni | Forward | Italy | 2005–2013 | 2011–2012 |
| Juan Guillermo Cuadrado | Defender | Colombia | 2012–2015 | 2015–2023 |
| Fabio Quagliarella | Forward | Italy | 2002–2003 | 2010–2014 |
| Christian Vieri | Forward | Italy | 2007–2008 | 1996–1997 |
| Martín Cáceres | Defender | Uruguay | 2019–2021 | 2009–2019 |
| Norberto Murara Neto | Goalkeeper | Brazil | 2011–2015 | 2015–2017 |
| Adrian Mutu | Forward | Romania | 2006–2011 | 2005–2006 |
| Alberto Aquilani | Midfielder | Italy | 2012–2015 | 2010–2011 |
| Federico Bernardeschi | Midfielder | Italy | 2013–2017 | 2017–2022 |
| Arthur Melo | Midfielder | Brazil | 2023–2024 | 2020–2026 |
| Moise Kean | Forward | Italy | since 2024 | 2016–2024 |
| Enzo Maresca | Midfielder | Italy | 2004–2005 | 2000–2004 |
| Marko Pjaca | Midfielder | Croatia | 2018–2019 | 2016–2023 |
| Claudio Gentile | Defender | Italy | 1984–1987 | 1973–1984 |
| Federico Balzaretti | Defender | Italy | 2007–2008 | 2005–2007 |
| Felipe Melo de Carvalho | Defender | Brazil | 2008–2009 | 2009–2013 |
| Nicolás González | Forward | Argentina | since 2021 | since 2024 |
| Alex Manninger | Goalkeeper | Austria | 2001–2002 | 2008–2012 |
| Alessandro Matri | Forward | Italy | 2014 | 2011–2015 |
| Mohamed Sissoko | Midfielder | Mali | 2013 | 2008–2011 |
| Pablo Osvaldo | Forward | Italy, Argentina | 2007–2009 | 2014 |
| Amauri | Forward | Brazil | 2012 | 2008–2011 |
| Stefano Pioli | Defender | Italy | 1989–1995 | 1984–1987 |
| Kurt Hamrin | Midfielder | Sweden | 1958–1967 | 1956–1957 |
| Pietro Vierchowod | Defender | Italy | 1981–1982 | 1995–1996 |
| Marco Storari | Goalkeeper | Italy | 2008–2009 | 2010–2015 |
| Valeri Bojinov | Forward | Bulgaria | 2005–2007 | 2006–2007 |
| Radu Drăgușin | Defender | Romania | since 2026 | 2021–2023 |
| Angelo Di Livio | Midfielder | Italy | 1999–2005 | 1993–1999 |
| Cristiano Zanetti | Midfielder | Italy | 1993–2011 | 2006–2009 |
| Fabrizio Miccoli | Forward | Italy | 2004–2005 | 2002–2007 |
| Moreno Torricelli | Defender | Italy | 1998–2002 | 1992–1998 |
| Emiliano Moretti | Defender | Italy | 1998–2002 | 2002–2003 |
| Marco Marchionni | Midfielder | Italy | 2009–2012 | 2006–2009 |
| Mattia Cassani | Defender | Italy | 2011–2013 | 2002–2003 |
| Rômulo Souza Orestes Caldeira | Midfielder | Italy | 2012–2014 | 2014–2015 |
| Rubén Olivera | Midfielder | Uruguay | 2012–2014 | 2003–2009 |
| Giuliano Sarti | Goalkeeper | Italy | 1954–1963 | 1968–1969 |
| Antonello Cuccureddu | Defender | Italy | 1981–1984 | 1969–1981 |
| Manuele Blasi | Midfielder | Italy | 2006–2007 | 2002–2007 |
| Michele Pazienza | Midfielder | Italy | 2005–2008 | 2011–2012 |
| Sergio Bernardo Almirón | Midfielder | Argentina | 2008–2009 | 2007–2010 |
| Christian Manfredini | Midfielder | Ivory Coast | 2003 | 1993–1999 |
| Sergio Cervato | Defender | Italy | 1948–1959 | 1959–1961 |
| Luigi Simoni | Midfielder | Italy | – | 1967–1968 |
| Enzo Robotti | Defender | Italy | 1957–1965 | 1956–1957 |
| Dino Da Costa | Forward | Italy, Brazil | 1960–1961 | 1963–1966 |
| Salvatore Aronica | Defender | Italy | 2002 | 1996–1998 |
| Romeo Menti | Midfielder | Italy | 1938–1946 | – |
| Renato Buso | Midfielder | Italy | 1989–1991 | 1985–1989 |
| Michele Serena | Defender | Italy | 1995–1998 | 1989–1990 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.