Players who played for Fiorentina and Roma
58 players have played for both Fiorentina and Roma, according to Wikidata. The best known include Mohamed Salah, Giorgio Chiellini and Hidetoshi Nakata. 19 of them moved straight from one club to the other, including Mohamed Salah. The earliest arrival at one of the two clubs was in 1926 (Rodolfo Volk), the most recent in 2022 (Pierluigi Gollini).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Fiorentina special (in French)Today's games with its 357 players.
Roma special (in French)Today's games with its 374 players.
The full list (58 players)
| Player | Position | Nationality | Fiorentina | Roma |
|---|---|---|---|---|
| Mohamed Salah | Forward | Egypt | 2015 | 2015–2017 |
| Giorgio Chiellini | Defender | Italy | 2004–2005 | 2002–2004 |
| Hidetoshi Nakata | Midfielder | Japan | 2004–2006 | 2000–2001 |
| Edin Džeko | Forward | Bosnia and Herzegovina | 2025–2026 | 2015–2021 |
| Gabriel Batistuta | Forward | Argentina | 1991–2000 | 2000–2003 |
| Adriano | Forward | Brazil | 2002 | 2010–2011 |
| Luca Toni | Forward | Italy | 2005–2013 | 2010 |
| Daniele Massaro | Forward | Italy | 1981–1986 | 1988–1989 |
| Alberto Aquilani | Midfielder | Italy | 2012–2015 | 2002–2009 |
| Nikola Kalinić | Forward | Croatia | 2015–2018 | 2019–2020 |
| Massimo Ambrosini | Midfielder | Italy | 2013–2014 | – |
| Davide Astori | Defender | Italy | – | 2014–2015 |
| Andrea Belotti | Forward | Italy | 2024 | 2022–2024 |
| Federico Balzaretti | Defender | Italy | 2007–2008 | 2012–2015 |
| Bogdan Lobonț | Goalkeeper | Romania | 2006–2007 | 2009–2018 |
| Adem Ljajić | Forward | Serbia | 2010–2013 | 2013–2015 |
| Alessio Cerci | Midfielder | Italy | 2010–2012 | 2003–2010 |
| Jordan Veretout | Midfielder | France | 2017–2020 | 2019–2022 |
| Pablo Osvaldo | Forward | Italy, Argentina | 2007–2009 | 2011–2013 |
| David Pizarro | Midfielder | Chile | 2012–2015 | 2006–2012 |
| Francesco Graziani | Forward | Italy | 1981–1983 | 1983–1986 |
| Pietro Vierchowod | Defender | Italy | 1981–1982 | 1982–1983 |
| Marco Storari | Goalkeeper | Italy | 2008–2009 | – |
| Angelo Di Livio | Midfielder | Italy | 1999–2005 | 1984–1985 |
| Abel Balbo | Forward | Argentina | 1999–2000 | 1993–2002 |
| Cristiano Zanetti | Midfielder | Italy | 1993–2011 | 1999–2001 |
| Amarildo Tavares da Silveira | Forward | Brazil | 1967–1971 | 1971–1972 |
| Pierino Prati | Forward | Italy | 1977–1978 | 1973–1977 |
| Gerson | Midfielder | Brazil | – | 2016 |
| Amedeo Carboni | Defender | Italy | 1983–1984 | 1990–1997 |
| Roberto Pruzzo | Forward | Italy | 1988–1989 | 1978–1988 |
| Pierluigi Gollini | Goalkeeper | Italy | 2022–2023 | since 2025 |
| Giancarlo De Sisti | Midfielder | Italy | 1965–1974 | 1960–1979 |
| Nevio Scala | Midfielder | Italy | 1971–1973 | 1966–1967 |
| Ervin Zukanović | Defender | Bosnia and Herzegovina | – | since 2016 |
| Houssine Kharja | Midfielder | France | 2011–2012 | 2005–2006 |
| Aldo Maldera | Defender | Italy | 1985–1987 | 1982–1985 |
| Angelo Sormani | Forward | Brazil | 1972–1973 | 1963–1964 |
| Giuseppe Moro | Goalkeeper | Italy | 1947–1948 | 1953–1955 |
| Diego Fuser | Midfielder | Italy | 1990–1991 | 2001–2003 |
| Gaetano D'Agostino | Midfielder | Italy | 2010–2011 | 2000–2005 |
| Manuele Blasi | Midfielder | Italy | 2006–2007 | 1998–2000 |
| Paolo Conti | Goalkeeper | Italy | 1984–1988 | 1973–1980 |
| Aleandro Rosi | Defender | Italy | 2015 | 2004–2012 |
| Cristiano Lupatelli | Goalkeeper | Italy | 2004–2015 | 1999–2004 |
| Gianni Guigou | Midfielder | Uruguay | 2004–2006 | 2000–2004 |
| Egisto Pandolfini | Midfielder | Italy | 1945–1952 | 1952–1956 |
| Francesco Tavano | Forward | Italy | – | 2007 |
| Enzo Robotti | Defender | Italy | 1957–1965 | 1967–1968 |
| Dino Da Costa | Forward | Italy, Brazil | 1960–1961 | 1955–1961 |
| Saul Malatrasi | Defender | Italy | 1959–1963 | 1963–1964 |
| Augusto Magli | Midfielder | Italy | 1941–1954 | 1957–1958 |
| Rodolfo Volk | Forward | Italy, Kingdom of Italy | 1926–1927 | 1928–1933 |
| Marco Branca | Forward | Italy | 1991–1992 | 1995–1996 |
| Renato Cappellini | Forward | Italy | 1974 | 1969–1974 |
| Alberto Orlando | Midfielder | Italy | 1964–1965 | 1957–1964 |
| Andrea Pazzagli | Goalkeeper | Italy | – | 1993–1994 |
| Gianluca Comotto | Defender | Italy | 2003–2011 | 2005–2006 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.