Players who played for Fiorentina and Inter
56 players have played for both Fiorentina and Inter, according to Wikidata. The best known include Roberto Baggio, Edin Džeko and Gabriel Batistuta. 18 of them moved straight from one club to the other, including Adriano. The earliest arrival at one of the two clubs was in 1931 (Alfredo Pitto), the most recent in 2025 (Nicolò Zaniolo).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Fiorentina special (in French)Today's games with its 357 players.
Inter special (in French)Today's games with its 462 players.
The full list (56 players)
| Player | Position | Nationality | Fiorentina | Inter |
|---|---|---|---|---|
| Roberto Baggio | Forward | Italy | 1985–1990 | 1998–2000 |
| Edin Džeko | Forward | Bosnia and Herzegovina | 2025–2026 | 2021–2023 |
| Gabriel Batistuta | Forward | Argentina | 1991–2000 | 2003 |
| Adriano | Forward | Brazil | 2002 | 2001–2009 |
| Daniel Passarella | Defender | Argentina | 1982–1986 | 1986–1988 |
| Juan Guillermo Cuadrado | Defender | Colombia | 2012–2015 | 2023–2024 |
| Ramón Díaz | Forward | Argentina | 1986–1988 | 1988–1989 |
| Christian Vieri | Forward | Italy | 2007–2008 | 1999–2005 |
| Adrian Mutu | Forward | Romania | 2006–2011 | 1999–2000 |
| Stevan Jovetić | Forward | Montenegro | 2008–2013 | 2015–2017 |
| Robin Gosens | Defender | Germany | 2024–2025 | 2022–2023 |
| Francesco Toldo | Goalkeeper | Italy | 1993–2001 | 2001–2010 |
| Giampaolo Pazzini | Forward | Italy | 2005–2009 | 2011–2012 |
| Felipe Melo de Carvalho | Defender | Brazil | 2008–2009 | 2015–2017 |
| Adem Ljajić | Forward | Serbia | 2010–2013 | since 2015 |
| Matías Vecino | Midfielder | Uruguay | 2013–2017 | 2017–2022 |
| Pablo Osvaldo | Forward | Italy, Argentina | 2007–2009 | 2014–2015 |
| David Pizarro | Midfielder | Chile | 2012–2015 | 2005–2006 |
| Gabriele Oriali | Midfielder | Italy | 1983–1987 | 1970–1983 |
| Angelo Palombo | Midfielder | Italy | 2001–2002 | 2012 |
| Mauro Zárate | Forward | Argentina | since 2016 | 2011–2012 |
| Nicolò Zaniolo | Forward | Italy | since 2025 | – |
| Sébastien Frey | Goalkeeper | France | 2005–2011 | 1998–2001 |
| Borja Valero | Midfielder | Spain | 2012–2021 | 2017–2020 |
| Lorenzo Buffon | Goalkeeper | Italy | 1963–1964 | 1960–1963 |
| Zdravko Kuzmanović | Midfielder | Serbia | 2007–2009 | 2013–2015 |
| Danilo D'Ambrosio | Defender | Italy | 2007–2008 | since 2014 |
| Cristiano Zanetti | Midfielder | Italy | 1993–2011 | 1990–2006 |
| Cristian Brocchi | Midfielder | Italy | 2005–2006 | 2000–2001 |
| Nicola Berti | Midfielder | Italy | 1985–1988 | 1988–1998 |
| Emiliano Viviano | Goalkeeper | Italy | 2012–2013 | 2011–2012 |
| Cristiano Biraghi | Defender | Italy | 2017–2019 | 2010–2011 |
| Marco Benassi | Midfielder | Italy | – | 2012–2014 |
| Nevio Scala | Midfielder | Italy | 1971–1973 | 1973–1975 |
| Mario Bertini | Midfielder | Italy | 1964–1968 | 1968–1977 |
| Houssine Kharja | Midfielder | France | 2011–2012 | 2011 |
| Giuliano Sarti | Goalkeeper | Italy | 1954–1963 | 1963–1968 |
| Humberto Maschio | Forward | Italy | 1963–1966 | 1962–1963 |
| Luis Jiménez | Midfielder | Italy, Chile | 2006 | 2007–2009 |
| Tommaso Berni | Goalkeeper | Italy | – | 2000–2001 |
| Aurelio Milani | Forward | Italy | 1961–1963 | 1963–1965 |
| Egisto Pandolfini | Midfielder | Italy | 1945–1952 | 1956–1958 |
| Fulvio Nesti | Midfielder | Italy | – | 1952–1957 |
| Maurizio Ganz | Forward | Italy | 2001–2002 | 1995–1997 |
| Saul Malatrasi | Defender | Italy | 1959–1963 | 1964–1966 |
| Daniele Adani | Defender | Italy | 1999–2002 | 2002–2004 |
| Jaime Valdés | Midfielder | Chile | 2004–2005 | – |
| Marco Branca | Forward | Italy | 1991–1992 | 1996–1998 |
| Alfredo Pitto | Midfielder | Italy | 1931–1933 | 1933–1936 |
| Felipe dal Belo | Defender | Brazil | 2010–2013 | 2015 |
| Guido Gratton | Midfielder | Italy | 1953–1960 | 1961–1962 |
| Renato Cappellini | Forward | Italy | 1974 | 1963–1968 |
| Franco Semioli | Midfielder | Italy | 2007–2009 | 2000–2003 |
| Michele Serena | Defender | Italy | 1995–1998 | 2000–2003 |
| Domenico Morfeo | Forward | Italy | 1997–2002 | 2002–2003 |
| Alessandro Potenza | Defender | Italy | 2006–2008 | 2002–2006 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.