Players who played for Fiorentina and Parma
47 players have played for both Fiorentina and Parma, according to Wikidata. The best known include Hidetoshi Nakata, Alberto Gilardino and Adriano. 16 of them moved straight from one club to the other, including Hidetoshi Nakata. The earliest arrival at one of the two clubs was in 1949 (Guido Gratton), the most recent in 2015 (Luigi Sepe).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Fiorentina special (in French)Today's games with its 357 players.
Parma special (in French)Today's games with its 245 players.
The full list (47 players)
| Player | Position | Nationality | Fiorentina | Parma |
|---|---|---|---|---|
| Hidetoshi Nakata | Midfielder | Japan | 2004–2006 | 2001–2004 |
| Alberto Gilardino | Forward | Italy | 2008–2015 | 2002–2005 |
| Adriano | Forward | Brazil | 2002 | 2002–2004 |
| Adrian Mutu | Forward | Romania | 2006–2011 | 2002–2003 |
| Giuseppe Rossi | Forward | Italy | 2013–2016 | 2007 |
| Amauri | Forward | Brazil | 2012 | 2000–2014 |
| Stefano Pioli | Defender | Italy | 1989–1995 | 1982–1984 |
| Sébastien Frey | Goalkeeper | France | 2005–2011 | 2001–2005 |
| Valeri Bojinov | Forward | Bulgaria | 2005–2007 | 2009–2011 |
| Enrico Chiesa | Forward | Italy | 1999–2002 | 1996–1999 |
| Giovanni Galli | Goalkeeper | Italy | 1977–1986 | 1994–1995 |
| Abel Balbo | Forward | Argentina | 1999–2000 | 1998–1999 |
| Stefano Fiore | Midfielder | Italy | 2005–2006 | 1994–1999 |
| Nicola Berti | Midfielder | Italy | 1985–1988 | 1982–1985 |
| Amedeo Carboni | Defender | Italy | 1983–1984 | 1987–1988 |
| Marco Donadel | Midfielder | Italy | 2005–2011 | 2003–2004 |
| Emiliano Moretti | Defender | Italy | 1998–2002 | 2003–2004 |
| Marco Marchionni | Midfielder | Italy | 2009–2012 | 2001–2014 |
| Mattia Cassani | Defender | Italy | 2011–2013 | 2013–2015 |
| Yohan Benalouane | Defender | Tunisia | since 2016 | 2012–2014 |
| Jasmin Kurtić | Midfielder | Slovenia | 2014–2015 | 2020–2023 |
| Reginaldo Ferreira da Silva | Forward | Brazil | 2006–2007 | 2007–2009 |
| Luis Jiménez | Midfielder | Italy, Chile | 2006 | 2010 |
| Patrizio Sala | Midfielder | Italy | 1982–1984 | 1987–1989 |
| Diego Fuser | Midfielder | Italy | 1990–1991 | 1998–2001 |
| Manuele Blasi | Midfielder | Italy | 2006–2007 | 2003–2012 |
| Aleandro Rosi | Defender | Italy | 2015 | 2012–2014 |
| Cristiano Lupatelli | Goalkeeper | Italy | 2004–2015 | 2005 |
| Francesco Magnanelli | Midfielder | Italy | 2003–2004 | – |
| Alessandro Lucarelli | Defender | Italy | 2003–2004 | 2008–2018 |
| Maurizio Ganz | Forward | Italy | 2001–2002 | 1989–1990 |
| Julio César de León | Midfielder | Honduras | 2004 | 2008–2010 |
| Massimo Gobbi | Midfielder | Italy | 2006–2010 | 2010–2015 |
| Paolo Vanoli | Defender | Italy | 2000–2002 | 1998–2000 |
| Luigi Sepe | Goalkeeper | Italy | 2015–2016 | since 2018 |
| Jaime Valdés | Midfielder | Chile | 2004–2005 | 2011–2013 |
| Emiliano Bonazzoli | Forward | Italy | 2009 | 2000–2003 |
| Marco Branca | Forward | Italy | 1991–1992 | 1994–1995 |
| Felipe dal Belo | Defender | Brazil | 2010–2013 | 2013–2015 |
| Guido Gratton | Midfielder | Italy | 1953–1960 | 1949–1950 |
| Alexandre da Silva Mariano | Midfielder | Brazil | 2000–2002 | 1996–1997 |
| Gianni Munari | Midfielder | Italy | 2011–2012 | 2013–2015 |
| Arturo Lupoli | Forward | Italy | 2007–2009 | – |
| Michele Serena | Defender | Italy | 1995–1998 | 1999–2000 |
| Giulio Falcone | Defender | Italy | 1996–1999 | 2007–2009 |
| Domenico Morfeo | Forward | Italy | 1997–2002 | 2003–2008 |
| Alessandro Potenza | Defender | Italy | 2006–2008 | 2004 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.