Players who played for Juventus and Parma
36 players have played for both Juventus and Parma, according to Wikidata. The best known include Gianluigi Buffon, Fabio Cannavaro and Lilian Thuram. 14 of them moved straight from one club to the other, including Gianluigi Buffon. The earliest arrival at one of the two clubs was in 1946 (Čestmír Vycpálek), the most recent in 2019 (Dejan Kulusevski).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Juventus special (in French)Today's games with its 446 players.
Parma special (in French)Today's games with its 245 players.
The full list (36 players)
| Player | Position | Nationality | Juventus | Parma |
|---|---|---|---|---|
| Gianluigi Buffon | Goalkeeper | Italy | 2001–2021 | 1995–2023 |
| Fabio Cannavaro | Defender | Italy | 2004–2010 | 1995–2002 |
| Lilian Thuram | Defender | France | 2001–2006 | 1996–2001 |
| Filippo Inzaghi | Forward | Italy | 1997–2001 | 1995–1996 |
| Adrian Mutu | Forward | Romania | 2005–2006 | 2002–2003 |
| Antonio Candreva | Midfielder | Italy | 2010 | 2010–2011 |
| Stephen Appiah | Midfielder | Ghana | 2003–2005 | 2000–2003 |
| Sebastian Giovinco | Forward | Italy | 2006–2015 | 2010–2012 |
| Antonio Nocerino | Midfielder | Italy | 2002–2008 | 2015 |
| Dino Baggio | Midfielder | Italy | 1992–1994 | 1994–2000 |
| Dejan Kulusevski | Midfielder | Sweden | 2020–2023 | 2019–2020 |
| Amauri | Forward | Brazil | 2008–2011 | 2000–2014 |
| Stefano Pioli | Defender | Italy | 1984–1987 | 1982–1984 |
| Marco Di Vaio | Forward | Italy | 2002–2004 | 1999–2002 |
| Paulo Sousa | Midfielder | Portugal | 1994–1996 | 2000 |
| Valeri Bojinov | Forward | Bulgaria | 2006–2007 | 2009–2011 |
| Paolo De Ceglie | Defender | Italy | 2006–2015 | 2014–2015 |
| Raffaele Palladino | Midfielder | Italy | 2004–2008 | 2011–2015 |
| Antonio Mirante | Goalkeeper | Italy | 2004–2007 | 2009–2015 |
| Emiliano Moretti | Defender | Italy | 2002–2003 | 2003–2004 |
| Marco Marchionni | Midfielder | Italy | 2006–2009 | 2001–2014 |
| Mattia Cassani | Defender | Italy | 2002–2003 | 2013–2015 |
| Cristian Molinaro | Defender | Italy | 2005–2010 | 2014 |
| Gianluca Lapadula | Forward | Italy, Peru | – | 2009–2015 |
| Matteo Brighi | Midfielder | Italy | 2000–2003 | 2002–2004 |
| Davide Lanzafame | Forward | Italy | 2006–2011 | 2009–2010 |
| Bruno Mora | Midfielder | Italy | 1960–1962 | 1969–1971 |
| Manuele Blasi | Midfielder | Italy | 2002–2007 | 2003–2012 |
| Nicola Amoruso | Forward | Italy | 1996–2002 | 2009–2010 |
| Giampaolo Menichelli | Forward | Italy | 1963–1969 | 1959–1960 |
| Alberto Cerri | Forward | Italy | 2015–2019 | 2013–2015 |
| Andrea Gasbarroni | Midfielder | Italy | 2001–2007 | 2006–2008 |
| Luigi Sartor | Defender | Italy | 1992–1994 | 1998–2002 |
| Čestmír Vycpálek | Midfielder | Czech Republic, Czechoslovakia | 1946–1947 | 1952–1958 |
| Giovanni Pasquale | Defender | Italy | – | 2005–2006 |
| Michele Serena | Defender | Italy | 1989–1990 | 1999–2000 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.