Players who played for Fiorentina and Hellas Verona
39 players have played for both Fiorentina and Hellas Verona, according to Wikidata. The best known include Alberto Gilardino, Luca Toni and Martín Cáceres. 10 of them moved straight from one club to the other, including Luca Toni. The earliest arrival at one of the two clubs was in 1947 (Giuseppe Moro), the most recent in 2025 (Nicolás Valentini).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Fiorentina special (in French)Today's games with its 357 players.
Hellas Verona special (in French)Today's games with its 196 players.
The full list (39 players)
| Player | Position | Nationality | Fiorentina | Hellas Verona |
|---|---|---|---|---|
| Alberto Gilardino | Forward | Italy | 2008–2015 | 2000–2002 |
| Luca Toni | Forward | Italy | 2005–2013 | 2013–2016 |
| Martín Cáceres | Defender | Uruguay | 2019–2021 | 2017–2018 |
| Adrian Mutu | Forward | Romania | 2006–2011 | 2000–2002 |
| Nikola Kalinić | Forward | Croatia | 2015–2018 | 2020–2022 |
| Ante Rebić | Forward | Croatia | 2013–2018 | 2016 |
| Sofyan Amrabat | Defender | Morocco | 2020–2025 | 2019–2020 |
| Moise Kean | Forward | Italy | since 2024 | 2017–2018 |
| Francesco Toldo | Goalkeeper | Italy | 1993–2001 | 1990–1991 |
| Valon Behrami | Midfielder | Switzerland | 2011–2012 | 2004–2005 |
| Giampaolo Pazzini | Forward | Italy | 2005–2009 | 2015–2020 |
| Enzo Maresca | Midfielder | Italy | 2004–2005 | 2016–2017 |
| Alessio Cerci | Midfielder | Italy | 2010–2012 | 2017–2018 |
| Stefano Pioli | Defender | Italy | 1989–1995 | 1987–1989 |
| Sébastien Frey | Goalkeeper | France | 2005–2011 | 1999–2000 |
| Valeri Bojinov | Forward | Bulgaria | 2005–2007 | 2012 |
| Antonín Barák | Midfielder | Czech Republic | 2022–2023 | 2020–2023 |
| Cristian Brocchi | Midfielder | Italy | 2005–2006 | 1998–2000 |
| Alessandro Gamberini | Defender | Italy | 2005–2012 | 2002–2003 |
| Marco Donadel | Midfielder | Italy | 2005–2011 | 2013–2014 |
| Pierluigi Gollini | Goalkeeper | Italy | 2022–2023 | 2014–2016 |
| Mattia Cassani | Defender | Italy | 2011–2013 | 2003–2006 |
| Rômulo Souza Orestes Caldeira | Midfielder | Italy | 2012–2014 | 2013–2014 |
| Dario Dainelli | Defender | Italy | 2004–2010 | 2002 |
| Giuseppe Moro | Goalkeeper | Italy | 1947–1948 | 1955–1956 |
| Paolo Conti | Goalkeeper | Italy | 1984–1988 | 1980–1981 |
| Antonio Di Gennaro | Midfielder | Italy | 1976–1980 | 1981–1988 |
| Gilberto Moraes Júnior | Defender | Brazil | 2015–2016 | since 2016 |
| Giuseppe Iachini | Midfielder | Italy | 1989–1994 | 1987–1989 |
| Sergio Bernardo Almirón | Midfielder | Argentina | 2008–2009 | 2003–2004 |
| Dino Da Costa | Forward | Italy, Brazil | 1960–1961 | 1966–1967 |
| Paolo Vanoli | Defender | Italy | 2000–2002 | 1995–1998 |
| Ryder Matos | Midfielder | Brazil | 2011–2016 | – |
| Emiliano Bonazzoli | Forward | Italy | 2009 | 2000–2001 |
| Gianni Munari | Midfielder | Italy | 2011–2012 | 2005–2006 |
| Papa Waigo N'Diaye | Forward | Senegal | 2008–2011 | 2002–2005 |
| Michele Serena | Defender | Italy | 1995–1998 | 1991–1992 |
| Domenico Morfeo | Forward | Italy | 1997–2002 | 2000 |
| Nicolás Valentini | Defender | Argentina | 2025–2026 | 2025–2026 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.