Players who played for Bologna and Inter
45 players have played for both Bologna and Inter, according to Wikidata. The best known include Roberto Baggio, Marko Arnautović and Matteo Darmian. 23 of them moved straight from one club to the other, including Roberto Baggio. The earliest arrival at one of the two clubs was in 1927 (Alfredo Pitto), the most recent in 2020 (Matteo Darmian).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Bologna special (in French)Today's games with its 226 players.
Inter special (in French)Today's games with its 462 players.
The full list (45 players)
| Player | Position | Nationality | Bologna | Inter |
|---|---|---|---|---|
| Roberto Baggio | Forward | Italy | 1997–1998 | 1998–2000 |
| Marko Arnautović | Midfielder | Austria | 2021–2024 | 2009–2025 |
| Matteo Darmian | Defender | Italy | since 2026 | 2020–2026 |
| Gary Medel | Midfielder | Chile | 2019–2023 | 2014–2017 |
| Rodrigo Palacio | Forward | Argentina | 2017–2021 | 2012–2017 |
| Gianluca Pagliuca | Goalkeeper | Italy | 1999–2006 | 1994–1999 |
| Diego Laxalt | Defender | Italy, Uruguay | 2013–2014 | 2013–2016 |
| Pablo Osvaldo | Forward | Italy, Argentina | 2009–2010 | 2014–2015 |
| Julio Cruz | Forward | Argentina | 2000–2003 | 2003–2009 |
| Rene Krhin | Forward | Slovenia | 2010–2014 | 2009–2015 |
| Giovanni Ferrari | Forward | Italy | 1940–1941 | 1935–1940 |
| Giuseppe Signori | Forward | Italy | 1998–2004 | 1981–1984 |
| Andrea Poli | Midfielder | Italy | 2017–2021 | 2011–2012 |
| Mattia Destro | Forward | Italy | since 2015 | 2008–2010 |
| Mauro Bellugi | Defender | Italy | 1974–1979 | 1969–1974 |
| Emiliano Viviano | Goalkeeper | Italy | 2009–2011 | 2011–2012 |
| Saphir Taïder | Midfielder | France, Algeria | 2011–2013 | 2013–2015 |
| Denis Alibec | Forward | Romania | 2013–2014 | 2011–2014 |
| Pierre Womé | Defender | Cameroon | 1999–2002 | 2005–2006 |
| Aristide Guarneri | Defender | Italy | 1967–1968 | 1958–1970 |
| Harald Nielsen | Forward | Denmark | 1961–1967 | 1967–1968 |
| Robert Acquafresca | Forward | Poland, Italy | 2011–2012 | 2005–2009 |
| Ishak Belfodil | Forward | Algeria | 2012 | 2013–2014 |
| Carlo Ceresoli | Goalkeeper | Italy | 1936–1939 | 1932–1936 |
| Mohamed Kallon | Forward | Sierra Leone | 1997 | 1995–2004 |
| Igor Chalimov | Midfielder | Russia, Soviet Union | 1996–1998 | 1992–1994 |
| Humberto Maschio | Forward | Italy | 1957–1959 | 1962–1963 |
| Gaby Mudingayi | Midfielder | Belgium | 2008–2012 | 2012–2014 |
| Zé Elias | Midfielder | Brazil | 1999–2000 | 1997–1999 |
| Aldo Donati | Midfielder | Italy, Kingdom of Italy | 1929–1937 | 1945–1946 |
| Paolo Orlandoni | Goalkeeper | Italy | 2000 | 1988–2012 |
| Marco Ballotta | Goalkeeper | Italy | 1981–1984 | 2000–2002 |
| Roberto Tricella | Defender | Italy | 1990–1991 | 1977–1979 |
| Ibrahima Mbaye | Defender | Senegal | 2015–2022 | 2012–2015 |
| Nicola Ventola | Forward | Italy | 1999–2000 | 1998–2005 |
| Lorenzo Crisetig | Midfielder | Italy | since 2015 | 2011–2015 |
| Aparecido César | Midfielder | Brazil | 2008–2009 | 2006–2008 |
| Aldo Campatelli | Forward | Italy | 1950–1953 | 1936–1950 |
| Luís Vinício | Forward | Brazil | 1960–1962 | 1966–1967 |
| Alfredo Pitto | Midfielder | Italy | 1927–1931 | 1933–1936 |
| Riccardo Meggiorini | Forward | Italy | 2010–2011 | 2004–2006 |
| Andrés Guglielminpietro | Midfielder | Argentina | 2003–2004 | 2001–2004 |
| Marco Ferrante | Forward | Italy | 2005 | 2001 |
| Antoine Bonifaci | Midfielder | France | 1955–1957 | 1953–1955 |
| Luciano | Midfielder | Brazil | 1998–2000 | 2003–2004 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.