Players who played for Bologna and Juventus
37 players have played for both Bologna and Juventus, according to Wikidata. The best known include Roberto Baggio, Ciro Immobile and Federico Bernardeschi. 15 of them moved straight from one club to the other, including Enzo Maresca. The earliest arrival at one of the two clubs was in 1930 (Giovanni Ferrari), the most recent in 2024 (Samuel Mbangula).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Bologna special (in French)Today's games with its 226 players.
Juventus special (in French)Today's games with its 446 players.
The full list (37 players)
| Player | Position | Nationality | Bologna | Juventus |
|---|---|---|---|---|
| Roberto Baggio | Forward | Italy | 1997–1998 | 1990–1995 |
| Ciro Immobile | Forward | Italy | 2025–2026 | 2009–2012 |
| Federico Bernardeschi | Midfielder | Italy | since 2025 | 2017–2022 |
| Enzo Maresca | Midfielder | Italy | 2000–2001 | 2000–2004 |
| Stephen Appiah | Midfielder | Ghana | 2009–2010 | 2003–2005 |
| Antonio Cabrini | Defender | Italy | 1989–1991 | 1976–1989 |
| Emanuele Giaccherini | Forward | Italy | 2015–2016 | 2011–2013 |
| Albin Ekdal | Midfielder | Sweden | 2010–2011 | 2008–2010 |
| Alex Manninger | Goalkeeper | Austria | 2003–2005 | 2008–2012 |
| Gianluca Pessotto | Defender | Italy | 1992–1993 | 1995–2006 |
| Pablo Osvaldo | Forward | Italy, Argentina | 2009–2010 | 2014 |
| Marco Di Vaio | Forward | Italy | 2008–2012 | 2002–2004 |
| Giovanni Ferrari | Forward | Italy | 1940–1941 | 1930–1942 |
| Helmut Haller | Midfielder | Germany | 1962–1968 | 1968–1973 |
| Mark Iuliano | Defender | Italy | 1992–1993 | 1996–2004 |
| Manolo Gabbiadini | Forward | Italy | 2012–2013 | 2012–2013 |
| Marcelo Zalayeta | Forward | Uruguay | 2009–2010 | 1997–2007 |
| Marco Motta | Defender | Italy | 2012–2013 | 2010–2015 |
| Nicola Legrottaglie | Defender | Italy | 2005 | 2003–2011 |
| Riccardo Orsolini | Forward | Italy | since 2019 | – |
| Antonio Mirante | Goalkeeper | Italy | since 2015 | 2004–2007 |
| Frederik Sørensen | Defender | Denmark | 2012–2014 | 2010–2015 |
| Massimo Bonini | Midfielder | San Marino | 1988–1992 | 1981–1988 |
| John Lucumí | Defender | Colombia | 2022–2026 | since 2026 |
| Emiliano Moretti | Defender | Italy | 2003–2004 | 2002–2003 |
| Fabio Pecchia | Midfielder | Italy | 2001–2006 | 1997–1998 |
| Matteo Brighi | Midfielder | Italy | 2001–2016 | 2000–2003 |
| Carlo Ceresoli | Goalkeeper | Italy | 1936–1939 | 1941–1942 |
| Giancarlo Marocchi | Midfielder | Italy | 1982–2000 | 1988–1996 |
| Michele Pazienza | Midfielder | Italy | 2012–2015 | 2011–2012 |
| Roberto Tricella | Defender | Italy | 1990–1991 | 1987–1990 |
| Samuel Iling-Junior | – | England | since 2024 | 2022–2024 |
| Daniele Gastaldello | Defender | Italy | since 2015 | 2002–2003 |
| Cristian Pasquato | Midfielder | Italy | 2012–2013 | 2007–2010 |
| Samuel Mbangula | Midfielder | Belgium | since 2026 | 2024–2025 |
| Marcel Büchel | Midfielder | Austria, Liechtenstein | 2014–2015 | 2010–2011 |
| Cristian Zenoni | Defender | Italy | 2008–2010 | 2001–2005 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.