Players who played for AFC Bournemouth and Southampton
21 players have played for both AFC Bournemouth and Southampton, according to Wikidata. The best known include Adam Lallana, Artur Boruc and Nathaniel Clyne. 7 of them moved straight from one club to the other, including Adam Lallana. The earliest arrival at one of the two clubs was in 1978 (Charlie George), the most recent in 2017 (Aaron Ramsdale).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
AFC Bournemouth special (in French)Today's games with its 135 players.
Southampton special (in French)Today's games with its 216 players.
The full list (21 players)
| Player | Position | Nationality | AFC Bournemouth | Southampton |
|---|---|---|---|---|
| Adam Lallana | Midfielder | England | 2007 | 2006–2025 |
| Artur Boruc | Goalkeeper | Poland | 2014–2020 | 2012–2015 |
| Nathaniel Clyne | Defender | England | 2019 | 2012–2015 |
| Aaron Ramsdale | Goalkeeper | England | 2017–2020 | since 2024 |
| Shane Long | Forward | Ireland | 2021 | 2014–2022 |
| Ryan Bertrand | Defender | England | 2006–2007 | 2014–2021 |
| Fraser Forster | Goalkeeper | England | since 2026 | 2014–2022 |
| Jack Cork | Midfielder | England | 2006–2007 | 2008–2015 |
| Danny Ings | Forward | England | 2009–2011 | 2018–2021 |
| Jamie Redknapp | Midfielder | England | 1989–1991 | 2005 |
| Ryan Fraser | Midfielder | Scotland | 2013–2020 | since 2024 |
| Kenwyne Jones | Forward | Trinidad and Tobago | 2015–2016 | 2004–2007 |
| Scott McDonald | Forward | Australia | 2002–2003 | 2000–2002 |
| Leon Best | Forward | Ireland | 2006 | 2004–2007 |
| Andrew Surman | Midfielder | England | 2005–2014 | 2004–2009 |
| Jimmy Case | Midfielder | United Kingdom | 1991–1992 | 1985–1991 |
| Alex Pearce | Defender | Ireland | 2007–2008 | 2008 |
| David McGoldrick | Forward | Ireland | 2007 | 2004–2009 |
| Colin Clarke | Forward | Northern Ireland | 1985–1988 | 1986–1989 |
| Charlie George | Forward | United Kingdom | 1982 | 1978–1981 |
| Martin Cranie | Defender | England | 2004 | 2004–2007 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.