Players who played for Derby County and Southampton
17 players have played for both Derby County and Southampton, according to Wikidata. The best known include Peter Shilton, Chris Baird and Rory Delap. 8 of them moved straight from one club to the other, including Peter Shilton. The earliest arrival at one of the two clubs was in 1975 (Charlie George), the most recent in 2008 (Alex Pearce).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Derby County special (in French)Today's games with its 197 players.
Southampton special (in French)Today's games with its 216 players.
The full list (17 players)
| Player | Position | Nationality | Derby County | Southampton |
|---|---|---|---|---|
| Peter Shilton | Goalkeeper | England | 1987–1992 | 1982–1987 |
| Chris Baird | Defender | Northern Ireland | 2015–2018 | 2001–2007 |
| Rory Delap | Midfielder | Ireland | 1998–2001 | 2001–2006 |
| Danny Higginbotham | Defender | Gibraltar | 2000–2003 | 2003–2006 |
| Stern John | Forward | Trinidad and Tobago | 2005 | 2007–2009 |
| Grzegorz Rasiak | Forward | Poland | 2004–2005 | 2006–2009 |
| Leon Best | Forward | Ireland | 2014–2015 | 2004–2007 |
| Mark Wright | Defender | England | 1987–1991 | 1982–1987 |
| Tomasz Hajto | Defender | Poland | 2006 | 2005–2006 |
| Alex Pearce | Defender | Ireland | since 2015 | 2008 |
| Christian Dailly | Defender | Scotland | 1996–1998 | 2007 |
| Andrejs Perepļotkins | Midfielder | Latvia, Ukraine | 2008–2009 | 2003–2004 |
| Íñigo Idiakez | Forward | Spain | 2004–2006 | 2006–2008 |
| Charlie George | Forward | United Kingdom | 1975–1982 | 1978–1981 |
| Matt Oakley | Midfielder | England | 2006–2008 | 1994–2006 |
| Dexter Blackstock | Forward | Antigua and Barbuda | 2005 | 2003–2006 |
| David Watson | Defender | England | 1983–1984 | 1979–1982 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Derby County
Nottingham Forest25Birmingham City24Blackburn Rovers22West Brom22Stoke City21Aston Villa21Sheffield United20Leeds United20