Players who played for Derby County and Stoke City
21 players have played for both Derby County and Stoke City, according to Wikidata. The best known include Peter Shilton, Phil Jagielka and Jack Butland. 6 of them moved straight from one club to the other, including Phil Jagielka. The earliest arrival at one of the two clubs was in 1899 (Horace Bailey), the most recent in 2021 (Phil Jagielka).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Derby County special (in French)Today's games with its 197 players.
Stoke City special (in French)Today's games with its 182 players.
The full list (21 players)
| Player | Position | Nationality | Derby County | Stoke City |
|---|---|---|---|---|
| Peter Shilton | Goalkeeper | England | 1987–1992 | 1974–1977 |
| Phil Jagielka | Defender | England | 2021–2022 | 2022–2023 |
| Jack Butland | Goalkeeper | England | 2014 | 2013–2020 |
| Erik Pieters | Defender | Netherlands | 2025 | 2013–2019 |
| James Chester | Defender | Wales | 2022–2023 | 2020–2022 |
| Rory Delap | Midfielder | Ireland | 1998–2001 | 2006–2013 |
| Cameron Jerome | Forward | United Kingdom, Grenada | 2018 | 2011–2014 |
| Danny Higginbotham | Defender | Gibraltar | 2000–2003 | 2006–2013 |
| Richard Keogh | Defender | Ireland | 2012–2019 | 2004–2005 |
| Lee Grant | Goalkeeper | England | 2000–2007 | – |
| Tony Dorigo | Defender | England | 1998–2000 | 2000–2001 |
| Deon Burton | Forward | Jamaica | 1997–2002 | 2002 |
| Frank Fielding | Goalkeeper | England | 2010–2013 | since 2021 |
| Kris Commons | Midfielder | Scotland | 2008–2011 | 2001–2004 |
| Lee Hendrie | Midfielder | United Kingdom | 2009–2010 | 2006–2007 |
| Ryan Shotton | Defender | United Kingdom | 2014 | 2007–2015 |
| Andy Griffin | Defender | England | 2007–2008 | 1996–2010 |
| Horace Bailey | Goalkeeper | England | 1899–1909 | 1910 |
| Paul Peschisolido | Forward | Canada | 2004–2007 | 1994–1996 |
| David Watson | Defender | England | 1983–1984 | 1982–1983 |
| Chris Riggott | Defender | England | 1999–2012 | 2008 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Derby County
Nottingham Forest25Birmingham City24Blackburn Rovers22West Brom22Aston Villa21Sheffield United20Leeds United20Leicester City18