Players who played for Derby County and Leeds United
20 players have played for both Derby County and Leeds United, according to Wikidata. The best known include Jack Butland, Scott Carson and Stephen Warnock. 8 of them moved straight from one club to the other, including Jack Butland. The earliest arrival at one of the two clubs was in 1981 (Kenny Burns), the most recent in 2014 (Jack Butland).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Derby County special (in French)Today's games with its 197 players.
Leeds United special (in French)Today's games with its 255 players.
The full list (20 players)
| Player | Position | Nationality | Derby County | Leeds United |
|---|---|---|---|---|
| Jack Butland | Goalkeeper | England | 2014 | 2014 |
| Scott Carson | Goalkeeper | England | 2015–2021 | 2003–2005 |
| Stephen Warnock | Defender | England | 2015–2016 | 2013–2015 |
| Barry Bannan | Midfielder | Scotland | 2009 | 2011 |
| Jake Livermore | Defender | England | 2009 | 2011 |
| Adam Smith | Defender | England | 2013 | 2012 |
| Danny Graham | Forward | England | 2005–2006 | 2006 |
| Danny Mills | Defender | England | 2008 | 1999–2004 |
| Eddie Lewis | Midfielder | United States | 2007–2008 | 2005–2007 |
| David Martin | Goalkeeper | England | 2010 | 2009–2010 |
| Tony Dorigo | Defender | England | 1998–2000 | 1991–1997 |
| Steve Hodge | Midfielder | England | 1994 | 1991–1994 |
| Paul Green | Midfielder | Ireland | 2008–2012 | 2012–2014 |
| Frank Fielding | Goalkeeper | England | 2010–2013 | 2009 |
| Bradley Johnson | Midfielder | United Kingdom | 2015–2019 | 2008–2011 |
| Paul Dickov | Forward | Scotland | 2009 | 2010 |
| Kenny Burns | Forward | Scotland | 1984–1985 | 1981–1984 |
| Dexter Blackstock | Forward | Antigua and Barbuda | 2005 | 2013 |
| Rob Hulse | Forward | United Kingdom | 2008–2010 | 2005–2006 |
| Seth Johnson | Midfielder | United Kingdom | 1999–2007 | 2001–2005 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Derby County
Nottingham Forest25Birmingham City24Blackburn Rovers22West Brom22Stoke City21Aston Villa21Sheffield United20Leicester City18