Players who played for Leeds United and Sunderland
21 players have played for both Leeds United and Sunderland, according to Wikidata. The best known include Danny Rose, El-Hadji Diouf and Tore André Flo. 8 of them moved straight from one club to the other, including Don Revie. The earliest arrival at one of the two clubs was in 1956 (Don Revie), the most recent in 2018 (Laurens De Bock).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Leeds United special (in French)Today's games with its 255 players.
Sunderland special (in French)Today's games with its 245 players.
The full list (21 players)
| Player | Position | Nationality | Leeds United | Sunderland |
|---|---|---|---|---|
| Danny Rose | Defender | England | 2006–2007 | 2012–2013 |
| El-Hadji Diouf | Midfielder | Senegal | 2012–2014 | 2008–2009 |
| Tore André Flo | Forward | Norway | 2006–2008 | 2002–2003 |
| Adam Johnson | Midfielder | England | 2006 | 2012–2016 |
| Connor Wickham | Forward | England | 2014 | 2011–2015 |
| Don Revie | Forward | England | 1958–1962 | 1956–1958 |
| David Healy | Midfielder | Northern Ireland | 2004–2007 | 2008–2011 |
| Danny Graham | Forward | England | 2006 | since 2013 |
| Ian Harte | Defender | Ireland | 1996–2004 | 2007–2008 |
| Liam Miller | Midfielder | Ireland | 2005–2006 | 2006–2009 |
| Ben Alnwick | Goalkeeper | England | 2010 | 2004–2007 |
| George McCartney | Defender | Northern Ireland | 2010–2011 | 1998–2012 |
| Liam Bridcutt | Midfielder | Scotland | since 2015 | since 2014 |
| Steven Caldwell | Defender | Scotland | 2004 | 2004–2007 |
| Brian Deane | Forward | United Kingdom | 1993–2005 | 2005 |
| Laurens De Bock | Defender | Belgium | since 2018 | 2019–2020 |
| Will Buckley | Midfielder | United Kingdom | 2015 | since 2014 |
| Dominic Matteo | Defender | Scotland | 2000–2004 | 1995 |
| Peter Barnes | Midfielder | England | 1981–1984 | 1989 |
| Michael Gray | Defender | England | 2005–2007 | 1992–2004 |
| Frank Gray | Defender | Scotland | 1972–1985 | 1985–1989 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Leeds United
Manchester City21Tottenham20Leicester City20Sheffield United20Nottingham Forest20Derby County20Liverpool19Aston Villa19