Players who played for Sunderland and Tottenham
19 players have played for both Sunderland and Tottenham, according to Wikidata. The best known include Jermain Defoe, Danny Rose and Louis Saha. 12 of them moved straight from one club to the other, including Jermain Defoe. The earliest arrival at one of the two clubs was in 1985 (Chris Waddle), the most recent in 2024 (Kevin Danso).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Sunderland special (in French)Today's games with its 245 players.
Tottenham special (in French)Today's games with its 321 players.
The full list (19 players)
| Player | Position | Nationality | Sunderland | Tottenham |
|---|---|---|---|---|
| Jermain Defoe | Forward | England | 2015–2022 | 2004–2014 |
| Danny Rose | Defender | England | 2012–2013 | 2007–2021 |
| Louis Saha | Forward | France | 2012–2013 | 2012 |
| Steven Pienaar | Midfielder | South Africa | 2016–2017 | 2011–2012 |
| Darren Bent | Forward | England | 2009–2011 | 2007–2009 |
| Fraizer Campbell | Forward | England | 2009–2013 | 2008–2009 |
| Kevin Danso | Defender | Austria | since 2026 | 2024–2025 |
| Chris Waddle | Midfielder | England | 1997 | 1985–1989 |
| Alan Hutton | Defender | Scotland | 2010 | 2008–2011 |
| Pascal Chimbonda | Defender | France | 2008–2009 | 2006–2009 |
| DeAndre Yedlin | Defender | United States | since 2015 | 2015 |
| Quinton Fortune | Defender | South Africa | 2007–2008 | 1991–1995 |
| Younès Kaboul | Defender | France | 2015–2016 | 2007–2015 |
| Steed Malbranque | Midfielder | France | 2008–2011 | 2006–2008 |
| Teemu Tainio | Midfielder | Finland | 2008–2010 | 2005–2008 |
| Márton Fülöp | Goalkeeper | Hungary | 2006–2010 | 2004–2007 |
| Ben Alnwick | Goalkeeper | England | 2004–2007 | 2007–2012 |
| Andy Reid | Midfielder | Ireland | 2008–2011 | 2005–2006 |
| Calum Davenport | Defender | United Kingdom | 2009 | 2004–2007 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Sunderland
Manchester United27West Brom24Manchester City22Leeds United21Newcastle United20Nottingham Forest19Rangers19Ipswich Town19