Players who played for Tottenham and Watford
21 players have played for both Tottenham and Watford, according to Wikidata. The best known include Richarlison, Danny Rose and Moussa Sissoko. 6 of them moved straight from one club to the other, including Moussa Sissoko. The earliest arrival at one of the two clubs was in 1963 (Pat Jennings), the most recent in 2017 (Richarlison).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Tottenham special (in French)Today's games with its 321 players.
Watford special (in French)Today's games with its 202 players.
The full list (21 players)
| Player | Position | Nationality | Tottenham | Watford |
|---|---|---|---|---|
| Richarlison | Forward | Brazil | since 2022 | 2017–2018 |
| Danny Rose | Defender | England | 2007–2021 | 2009–2022 |
| Moussa Sissoko | Midfielder | France | 2016–2021 | 2021–2026 |
| William Troost-Ekong | Defender | Nigeria | 2011–2013 | 2020–2023 |
| Pat Jennings | Goalkeeper | Northern Ireland | 1964–1986 | 1963–1964 |
| Heurelho Gomes | Goalkeeper | Brazil | 2008–2014 | since 2014 |
| Andros Townsend | Midfielder | England | 2009–2016 | 2011 |
| Les Ferdinand | Forward | England | 1997–2003 | 2005–2006 |
| Étienne Capoue | Midfielder | France | 2013–2015 | 2015–2021 |
| Sébastien Bassong | Defender | Cameroon | 2009–2012 | 2014–2015 |
| Younès Kaboul | Defender | France | 2007–2015 | 2016–2018 |
| Stephen Kelly | Defender | Ireland | 2000–2006 | 2003 |
| Grzegorz Rasiak | Forward | Poland | 2005–2006 | 2008–2009 |
| Tim Sherwood | Midfielder | England | 1999–2003 | 1987–1989 |
| Steve Hodge | Midfielder | England | 1986–1988 | 1995–1996 |
| Ronny Rosenthal | Forward | Israel | 1994–1997 | 1997–1999 |
| Allan Nielsen | Midfielder | Denmark | 1996–2000 | 2000–2003 |
| Espen Baardsen | Goalkeeper | Norway, United States | 1996–2000 | 2000–2002 |
| Gerry Armstrong | Forward | Northern Ireland | 1975–1980 | 1980–1983 |
| Calum Davenport | Defender | United Kingdom | 2004–2007 | 2008 |
| Ramon Vega | Defender | Switzerland | 1997–2001 | 2001–2003 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.