Players who played for Norwich City and Tottenham
19 players have played for both Norwich City and Tottenham, according to Wikidata. The best known include Harry Kane, Peter Crouch and Scott Parker. 6 of them moved straight from one club to the other, including Mark Bowen. The earliest arrival at one of the two clubs was in 1952 (Maurice Norman), the most recent in 2018 (Oliver Skipp).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Norwich City special (in French)Today's games with its 189 players.
Tottenham special (in French)Today's games with its 321 players.
The full list (19 players)
| Player | Position | Nationality | Norwich City | Tottenham |
|---|---|---|---|---|
| Harry Kane | Forward | England | 2012–2013 | 2009–2023 |
| Peter Crouch | Forward | England | 2003 | 1998–2011 |
| Scott Parker | Midfielder | England | 2000 | 2011–2013 |
| James Maddison | Midfielder | England | 2016–2018 | since 2023 |
| Fraser Forster | Goalkeeper | England | 2009–2010 | 2022–2025 |
| Mark Bowen | Defender | Wales | 1987–1996 | 1981–1987 |
| Martin Peters | Midfielder | England | 1975–1980 | 1970–1975 |
| Sébastien Bassong | Defender | Cameroon | 2012–2014 | 2009–2012 |
| David Bentley | Midfielder | England | 2004–2005 | 2008–2013 |
| Oliver Skipp | Midfielder | England | 2020–2021 | 2018–2024 |
| Kyle Naughton | Defender | England | 2011–2012 | 2009–2015 |
| Ian Crook | Midfielder | United Kingdom | 1986–1997 | 1980–1986 |
| Tim Sherwood | Midfielder | England | 1989–1992 | 1999–2003 |
| Maurice Norman | Defender | England | 1952–1955 | 1955–1966 |
| Ben Alnwick | Goalkeeper | England | 2009 | 2007–2012 |
| Dean Marney | Midfielder | England | 2005 | 2002–2006 |
| Martin Chivers | Forward | England | 1978–1979 | 1968–1976 |
| Gary Doherty | Defender | Ireland | 2004–2010 | 2000–2004 |
| Calum Davenport | Defender | United Kingdom | 2005 | 2004–2007 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Norwich City
West Ham19Manchester City18Leicester City17Southampton17Newcastle United17Derby County17Burnley16Fulham16