Players who played for QPR and Tottenham
30 players have played for both QPR and Tottenham, according to Wikidata. The best known include Kyle Walker, Peter Crouch and Osvaldo Ardiles. 11 of them moved straight from one club to the other, including Kyle Walker. The earliest arrival at one of the two clubs was in 1966 (Terry Venables), the most recent in 2024 (Yang Min-hyuk).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
QPR special (in French)Today's games with its 188 players.
Tottenham special (in French)Today's games with its 321 players.
The full list (30 players)
| Player | Position | Nationality | QPR | Tottenham |
|---|---|---|---|---|
| Kyle Walker | Defender | England | 2010–2011 | 2009–2017 |
| Peter Crouch | Forward | England | 2000–2001 | 1998–2011 |
| Osvaldo Ardiles | Midfielder | Argentina | 1988–1989 | 1978–1988 |
| Niko Kranjčar | Midfielder | Croatia | 2013–2015 | 2009–2012 |
| Benoît Assou-Ekotto | Defender | Cameroon | 2013–2014 | 2006–2015 |
| Andros Townsend | Midfielder | England | 2013 | 2009–2016 |
| Les Ferdinand | Forward | England | 1987–1995 | 1997–2003 |
| Ryan Nelsen | Defender | New Zealand | 2012–2013 | 2012 |
| Jermaine Jenas | Midfielder | England | 2013–2014 | 2005–2013 |
| Terry Venables | Midfielder | England | 1969–1974 | 1966–1969 |
| Massimo Luongo | Midfielder | Australia | 2015–2019 | 2011–2013 |
| Pascal Chimbonda | Defender | France | 2011 | 2006–2009 |
| Adel Taarabt | Midfielder | France, Morocco | 2009–2015 | 2007–2009 |
| Luke Young | Defender | England | 2011–2014 | 1997–2001 |
| Bobby Zamora | Forward | England | 2012–2015 | 2003–2004 |
| Steven Caulker | Defender | England, Sierra Leone | since 2014 | 2009–2013 |
| Stephen Kelly | Defender | Ireland | 2003 | 2000–2006 |
| Tom Carroll | Midfielder | England | 2013–2014 | since 2012 |
| Paul Konchesky | Defender | England | since 2015 | 2003 |
| Wayne Routledge | Midfielder | England | 2009–2011 | 2005–2008 |
| Sandro Ranieri Guimarães Cordeiro | Midfielder | Brazil | 2014–2016 | 2010–2014 |
| Radek Černý | Goalkeeper | Czech Republic | 2008–2013 | 2005–2008 |
| Steve Hodge | Midfielder | England | 1994–1995 | 1986–1988 |
| Clive Allen | Forward | England | 1978–1984 | 1984–1988 |
| Terry Fenwick | Defender | England | 1980–1987 | 1987–1993 |
| Dean Marney | Midfielder | England | 2004 | 2002–2006 |
| Paul Walsh | Forward | England | 1991 | 1988–1992 |
| Yang Min-hyuk | Forward | South Korea | 2025 | since 2024 |
| Neil Ruddock | Defender | United Kingdom | 1998 | 1986–1993 |
| Andy Sinton | Midfielder | England | 1989–1993 | 1996–1999 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With QPR
Crystal Palace26West Ham21Manchester City19Chelsea19Newcastle United19Nottingham Forest19Portsmouth18Charlton Athletic18