Players who played for Manchester City and QPR
19 players have played for both Manchester City and QPR, according to Wikidata. The best known include Kyle Walker, David Seaman and Joey Barton. 2 of them moved straight from one club to the other, including Shaun Wright-Phillips. The earliest arrival at one of the two clubs was in 1967 (Stanley Bowles), the most recent in 2010 (Kyle Walker).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Manchester City special (in French)Today's games with its 350 players.
QPR special (in French)Today's games with its 188 players.
The full list (19 players)
| Player | Position | Nationality | Manchester City | QPR |
|---|---|---|---|---|
| Kyle Walker | Defender | England | 2017–2025 | 2010–2011 |
| David Seaman | Goalkeeper | England | 2003–2004 | 1986–1990 |
| Joey Barton | Midfielder | England | 2002–2007 | 2011–2015 |
| Shaun Wright-Phillips | Midfielder | England | 1999–2011 | 2011–2015 |
| Richard Dunne | Defender | Ireland | 2000–2009 | 2013–2015 |
| Trevor Francis | Forward | England | 1981–1982 | 1988–1990 |
| Keiren Westwood | Goalkeeper | Ireland | 2002–2004 | 2022 |
| Scott Sinclair | Midfielder | England | 2012–2015 | 2007 |
| Tal Ben Haim | Defender | Israel | 2008–2009 | 2013 |
| Nedum Onuoha | Defender | England, Nigeria | 2004–2012 | 2012–2018 |
| Peter Reid | Midfielder | England | 1990–1993 | 1989–1990 |
| Trevor Sinclair | Midfielder | England | 2003–2007 | 1993–1998 |
| Clive Allen | Forward | England | 1989–1991 | 1978–1984 |
| Michael Robinson | Forward | Ireland | 1979–1980 | 1984–1986 |
| Stanley Bowles | Midfielder | England | 1967–1970 | 1972–1979 |
| Paul Walsh | Forward | England | 1994–1995 | 1991 |
| Brian Murphy | Goalkeeper | Ireland | 2000–2003 | 2011–2015 |
| Ishmael Miller | Forward | United Kingdom | 2005–2008 | 2011 |
| Mark Kennedy | Midfielder | Ireland | 1999–2001 | 1998 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Manchester City
Everton26Chelsea25Liverpool24Arsenal23Aston Villa23Bolton Wanderers22Nottingham Forest22Sunderland22