Players who played for Arsenal and Manchester City
23 players have played for both Arsenal and Manchester City, according to Wikidata. The best known include Raheem Sterling, Patrick Vieira and Emmanuel Adebayor. 10 of them moved straight from one club to the other, including Emmanuel Adebayor. The earliest arrival at one of the two clubs was in 1974 (Brian Kidd), the most recent in 2017 (Gabriel Jesus).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Arsenal special (in French)Today's games with its 348 players.
Manchester City special (in French)Today's games with its 350 players.
The full list (23 players)
| Player | Position | Nationality | Arsenal | Manchester City |
|---|---|---|---|---|
| Raheem Sterling | Forward | England | 2024–2025 | 2015–2022 |
| Patrick Vieira | Defender | France | 1996–2005 | 2010–2011 |
| Emmanuel Adebayor | Forward | Togo | 2006–2009 | 2009–2012 |
| Nicolas Anelka | Forward | France | 1997–1999 | 2002–2005 |
| Samir Nasri | Midfielder | France | 2008–2011 | 2011–2017 |
| Bacary Sagna | Defender | France | 2007–2014 | 2014–2017 |
| Kolo Touré | Defender | Ivory Coast | 2002–2009 | 2009–2013 |
| Gabriel Jesus | Forward | Brazil | 2022–2026 | 2017–2022 |
| Oleksandr Zintchenko | Forward | Ukraine | 2022–2026 | 2016–2022 |
| Gaël Clichy | Defender | France | 2003–2011 | 2011–2017 |
| David Seaman | Goalkeeper | England | 1990–2003 | 2003–2004 |
| Andy Cole | Forward | England | 1989–1992 | 2005–2006 |
| Denis Suárez | Midfielder | Spain | 2019 | 2011–2013 |
| Sylvinho | Defender | Brazil | 1999–2001 | 2009–2010 |
| Richard Wright | Goalkeeper | United Kingdom | 2001–2002 | 2012–2016 |
| Pablo Marí | Defender | Spain | 2020 | 2016–2019 |
| Niall Quinn | Forward | Ireland | 1983–1990 | 1990–1996 |
| Stuart Taylor | Goalkeeper | England | 1997–2005 | 2009–2012 |
| Brian Kidd | Forward | England | 1974–1976 | 1976–1979 |
| Clive Allen | Forward | England | 1980 | 1989–1991 |
| David Rocastle | Midfielder | England | 1984–1992 | 1993–1994 |
| Paul Dickov | Forward | Scotland | 1990–1996 | 1996–2008 |
| Eddie McGoldrick | Defender | Ireland | 1993–1996 | 1996–1999 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.