Players who played for Arsenal and Everton
21 players have played for both Arsenal and Everton, according to Wikidata. The best known include Mikel Arteta, Theo Walcott and Shkodran Mustafi. 11 of them moved straight from one club to the other, including Mikel Arteta. The earliest arrival at one of the two clubs was in 1897 (Jimmy Ashcroft), the most recent in 2015 (João Virgínia).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Arsenal special (in French)Today's games with its 348 players.
Everton special (in French)Today's games with its 274 players.
The full list (21 players)
| Player | Position | Nationality | Arsenal | Everton |
|---|---|---|---|---|
| Mikel Arteta | Midfielder | Spain | 2011–2016 | 2005–2011 |
| Theo Walcott | Midfielder | England | 2006–2018 | 2018–2021 |
| Shkodran Mustafi | Defender | Germany | 2016–2021 | 2009–2012 |
| Philippe Senderos | Defender | Switzerland | 2003–2010 | 2010 |
| Alex Iwobi | Midfielder | Nigeria | 2015–2019 | 2019–2023 |
| Pat Jennings | Goalkeeper | Northern Ireland | 1977–1985 | 1986 |
| Alan Ball | Midfielder | England | 1971–1976 | 1966–1971 |
| Ainsley Maitland-Niles | Defender | England | 2014–2023 | since 2026 |
| Martin Keown | Defender | England | 1984–2004 | 1989–1993 |
| Richard Wright | Goalkeeper | United Kingdom | 2001–2002 | 2002–2007 |
| Anders Limpar | Midfielder | Sweden | 1990–1994 | 1994–1997 |
| Brian Kidd | Forward | England | 1974–1976 | 1979–1980 |
| Kenny Sansom | Defender | England | 1980–1988 | 1993 |
| Joe Mercer | Midfielder | England | 1946–1955 | 1932–1946 |
| Kevin Campbell | Forward | England | 1988–1995 | 1999–2005 |
| Tommy Lawton | Forward | England | 1953–1955 | 1936–1939 |
| Francis Jeffers | Forward | England | 2001–2004 | 1997–2004 |
| João Virgínia | Goalkeeper | Portugal | 2015–2018 | since 2018 |
| Kevin Richardson | Midfielder | United Kingdom | 1987–1990 | 1980–1986 |
| George Wood | Goalkeeper | Scotland | 1980–1983 | 1977–1980 |
| Jimmy Ashcroft | Goalkeeper | England | 1900–1908 | 1897–1899 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Arsenal
West Ham30Chelsea29Crystal Palace25Manchester City23Fulham23Barcelona21Portsmouth20Birmingham City19