Players who played for Everton and Sheffield United
21 players have played for both Everton and Sheffield United, according to Wikidata. The best known include Phil Jagielka, Dominic Calvert-Lewin and Gary Speed. 7 of them moved straight from one club to the other, including Phil Jagielka. The earliest arrival at one of the two clubs was in 1976 (Bruce Rioch), the most recent in 2019 (Iliman Ndiaye).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Everton special (in French)Today's games with its 274 players.
Sheffield United special (in French)Today's games with its 159 players.
The full list (21 players)
| Player | Position | Nationality | Everton | Sheffield United |
|---|---|---|---|---|
| Phil Jagielka | Defender | England | 2007–2019 | 2000–2021 |
| Dominic Calvert-Lewin | Forward | England | 2016–2025 | 2014–2016 |
| Gary Speed | Midfielder | Wales | 1996–1998 | 2008–2010 |
| Jack Rodwell | Midfielder | England | 2007–2012 | 2020–2021 |
| Conor Coady | Defender | England | since 2022 | 2013–2014 |
| Iliman Ndiaye | Forward | Senegal | 2024–2026 | 2019–2023 |
| Richard Wright | Goalkeeper | United Kingdom | 2002–2007 | 2010–2011 |
| James Beattie | Forward | England | 2005–2007 | 2007–2012 |
| David Carney | Midfielder | Australia | 2002–2003 | 2007–2009 |
| Marcus Bent | Forward | United Kingdom | 2004–2006 | 1999–2011 |
| Stuart McCall | Midfielder | Scotland | 1988–1991 | 2002–2005 |
| Bruce Rioch | Midfielder | Scotland | 1976–1977 | 1979 |
| Li Tie | Forward | People's Republic of China | 2002–2006 | 2006–2008 |
| Jose Baxter | Forward | United Kingdom | 2008–2018 | 2013–2016 |
| Iain Turner | Goalkeeper | Scotland | 2003–2011 | 2014–2015 |
| Gary Ablett | Defender | England | 1992–1996 | 1996 |
| Terry Phelan | Defender | Ireland | 1997–2000 | 2001 |
| Adrian Heath | Midfielder | United Kingdom | 1982–1988 | 1995–1996 |
| Earl Barrett | Defender | United Kingdom | 1995–1998 | 1998 |
| David Unsworth | Defender | United Kingdom | 1992–2004 | 2005–2007 |
| Gary Naysmith | Defender | Scotland | 2000–2007 | 2007–2010 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Everton
Manchester City26Aston Villa24Manchester United23Arsenal21Fulham21Blackburn Rovers21Wigan Athletic19Leicester City18