Players who played for Blackburn Rovers and Everton
21 players have played for both Blackburn Rovers and Everton, according to Wikidata. The best known include Yakubu Aiyegbeni, Lucas Neill and Mark Hughes. 8 of them moved straight from one club to the other, including Yakubu Aiyegbeni. The earliest arrival at one of the two clubs was in 1897 (Jimmy Ashcroft), the most recent in 2020 (Jarrad Branthwaite).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Blackburn Rovers special (in French)Today's games with its 213 players.
Everton special (in French)Today's games with its 274 players.
The full list (21 players)
| Player | Position | Nationality | Blackburn Rovers | Everton |
|---|---|---|---|---|
| Yakubu Aiyegbeni | Forward | Nigeria | 2011–2012 | 2007–2011 |
| Lucas Neill | Defender | Australia | 2001–2007 | 2009–2010 |
| Mark Hughes | Forward | Wales | 2000–2002 | 2000 |
| Michael Keane | Defender | England | 2014 | since 2017 |
| Jack Rodwell | Midfielder | England | 2018–2019 | 2007–2012 |
| Joshua King | Forward | Norway | 2012–2015 | 2021 |
| Lars Jacobsen | Defender | Denmark | 2009–2010 | 2008–2009 |
| Shane Duffy | Defender | Northern Ireland, Ireland | 2014–2016 | 2009–2014 |
| Lee Carsley | Midfielder | Ireland | 1999–2000 | 2002–2008 |
| James Beattie | Forward | England | 1996–1998 | 2005–2007 |
| Tom Lawrence | Forward | Wales | 2015–2016 | – |
| Jarrad Branthwaite | Defender | England | 2021 | since 2020 |
| Howard Kendall | Midfielder | United Kingdom | 1979–1981 | 1967–1981 |
| Marcus Bent | Forward | United Kingdom | 2000–2001 | 2004–2006 |
| Francis Jeffers | Forward | England | 2006–2007 | 1997–2004 |
| Darren Potter | Midfielder | Ireland | – | – |
| Keith Newton | Defender | England | 1959–1969 | 1969–1972 |
| Hope Akpan | Midfielder | Nigeria | since 2015 | 2009–2011 |
| Roy Vernon | Forward | Wales | 1955–1960 | 1960–1965 |
| Alan Irvine | Midfielder | United Kingdom | 1989–1992 | 1981–1984 |
| Jimmy Ashcroft | Goalkeeper | England | 1908–1913 | 1897–1899 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Blackburn Rovers
Manchester United25Leicester City24Derby County22Birmingham City20Liverpool20Aston Villa18Manchester City17Sunderland17