Players who played for Blackburn Rovers and Manchester City
17 players have played for both Blackburn Rovers and Manchester City, according to Wikidata. The best known include Andy Cole, Roque Santa Cruz and Shay Given. 6 of them moved straight from one club to the other, including Roque Santa Cruz. The earliest arrival at one of the two clubs was in 1986 (Chris Coleman), the most recent in 2016 (Tosin Adarabioyo).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Blackburn Rovers special (in French)Today's games with its 213 players.
Manchester City special (in French)Today's games with its 350 players.
The full list (17 players)
| Player | Position | Nationality | Blackburn Rovers | Manchester City |
|---|---|---|---|---|
| Andy Cole | Forward | England | 2001–2004 | 2005–2006 |
| Roque Santa Cruz | Forward | Spain, Paraguay | 2007–2011 | 2009–2013 |
| Shay Given | Goalkeeper | Ireland | 1994–1997 | 2009–2011 |
| Craig Bellamy | Forward | Wales | 2005–2006 | 2009–2011 |
| Robbie Fowler | Forward | England | 2008 | 2003–2006 |
| Chris Coleman | Defender | Wales | 1995–1997 | 1986–1987 |
| Jack Rodwell | Midfielder | England | 2018–2019 | 2012–2014 |
| Tosin Adarabioyo | Defender | England | 2019–2020 | 2016–2020 |
| Dickson Etuhu | Midfielder | Nigeria | 2012–2014 | 2000–2002 |
| Karim Rekik | Defender | Netherlands | 2013 | 2011–2015 |
| Gunnar Nielsen | Goalkeeper | Faroe Islands | 2007–2009 | 2009–2012 |
| Benjani | Forward | Zimbabwe | 2010–2011 | 2008–2010 |
| Tim Flowers | Goalkeeper | England | 1993–1999 | 2002–2003 |
| Colin Hendry | Defender | Scotland | 1987–1998 | 1989–1991 |
| Eyal Berkovic | Midfielder | Israel | 2001 | 2001–2004 |
| Egil Østenstad | Forward | Norway | 1999–2003 | 2001 |
| Paul Dickov | Forward | Scotland | 2004–2006 | 1996–2008 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Blackburn Rovers
Manchester United25Leicester City24Derby County22Everton21Birmingham City20Liverpool20Aston Villa18Sunderland17