Players who played for Liverpool and Manchester City
24 players have played for both Liverpool and Manchester City, according to Wikidata. The best known include Mario Balotelli, Raheem Sterling and Nicolas Anelka. 9 of them moved straight from one club to the other, including Raheem Sterling. The earliest arrival at one of the two clubs was in 1894 (Jimmy Ross), the most recent in 2012 (Raheem Sterling).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Liverpool special (in French)Today's games with its 367 players.
Manchester City special (in French)Today's games with its 350 players.
The full list (24 players)
| Player | Position | Nationality | Liverpool | Manchester City |
|---|---|---|---|---|
| Mario Balotelli | Forward | Italy | 2014–2016 | 2010–2013 |
| Raheem Sterling | Forward | England | 2012–2015 | 2015–2022 |
| Nicolas Anelka | Forward | France | 2002 | 2002–2005 |
| James Milner | Defender | England | 2015–2023 | 2010–2015 |
| Kolo Touré | Defender | Ivory Coast | 2013–2016 | 2009–2013 |
| Daniel Sturridge | Forward | England | 2013–2019 | 2006–2009 |
| Craig Bellamy | Forward | Wales | 2006–2012 | 2009–2011 |
| David James | Goalkeeper | England | 1992–1999 | 2004–2006 |
| Matt Busby | Forward | Scotland | 1936–1941 | 1928–1936 |
| Robbie Fowler | Forward | England | 1993–2007 | 2003–2006 |
| Scott Carson | Goalkeeper | England | 2005–2008 | 2019–2025 |
| Albert Riera | Defender | Spain | 2008–2010 | 2006 |
| Steve McManaman | Forward | England | 1990–1999 | 2003–2005 |
| Dietmar Hamann | Midfielder | Germany | 1999–2006 | 2006–2009 |
| Peter Beardsley | Forward | England | 1987–1991 | 1998 |
| Nigel Clough | Forward | England | 1993–1996 | 1996–1998 |
| Steve McMahon | Midfielder | England | 1985–1991 | 1991–1994 |
| Michael Robinson | Forward | Ireland | 1983–1984 | 1979–1980 |
| David Johnson | Forward | England | 1976–1982 | 1984 |
| Johnny Carey | Defender | Ireland | – | 1941–1942 |
| Paul Walsh | Forward | England | 1984–1988 | 1994–1995 |
| Frank Swift | Goalkeeper | England | 1939–1940 | 1933–1949 |
| Mark Kennedy | Midfielder | Ireland | 1995–1998 | 1999–2001 |
| Jimmy Ross | Forward | Scotland | 1894–1896 | 1898–1901 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Liverpool
Aston Villa27Southampton22West Ham22Newcastle United21Bolton Wanderers21Fulham21Blackburn Rovers20Tottenham19