Players who played for Bolton Wanderers and Liverpool
21 players have played for both Bolton Wanderers and Liverpool, according to Wikidata. The best known include Nicolas Anelka, Daniel Sturridge and Emile Heskey. 8 of them moved straight from one club to the other, including Daniel Sturridge. The earliest arrival at one of the two clubs was in 1958 (Roger Hunt), the most recent in 2021 (Conor Bradley).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Bolton Wanderers special (in French)Today's games with its 182 players.
Liverpool special (in French)Today's games with its 367 players.
The full list (21 players)
| Player | Position | Nationality | Bolton Wanderers | Liverpool |
|---|---|---|---|---|
| Nicolas Anelka | Forward | France | 2006–2008 | 2002 |
| Daniel Sturridge | Forward | England | 2011 | 2013–2019 |
| Emile Heskey | Forward | England | 2014–2016 | 2000–2004 |
| El-Hadji Diouf | Midfielder | Senegal | 2004–2008 | 2002–2004 |
| Dietmar Hamann | Midfielder | Germany | 2006 | 1999–2006 |
| Roger Hunt | Forward | England | 1969–1972 | 1958–1969 |
| Stephen Warnock | Defender | England | 2012 | 2002–2007 |
| Peter Beardsley | Forward | England | 1997–1998 | 1987–1991 |
| Jay Spearing | Midfielder | United Kingdom | 2012–2013 | 2008–2013 |
| Phil Neal | Defender | England | 1985–1989 | 1974–1985 |
| Conor Bradley | Defender | Northern Ireland | 2022–2023 | since 2021 |
| Ádám Bogdán | Goalkeeper | Hungary | 2007–2015 | 2015–2019 |
| Jon Flanagan | Defender | England | 2018 | 2010–2018 |
| Danny Guthrie | Midfielder | England | 2007–2008 | 2005–2008 |
| David Ngog | Forward | France | 2011–2014 | 2008–2011 |
| Stephen Darby | Defender | United Kingdom | 2017–2018 | 2006–2012 |
| Sammy Lee | Midfielder | England | 1990–1991 | 1976–1986 |
| Jason McAteer | Midfielder | Ireland | 1992–1995 | 1995–1999 |
| Jack Hobbs | Defender | England | 2018–2020 | 2005–2009 |
| Peter Thompson | Midfielder | England | 1973–1978 | 1963–1973 |
| David Thompson | Midfielder | England | 2007 | 1996–2000 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Bolton Wanderers
Manchester City22West Ham16Burnley16Blackburn Rovers14Fulham14Leeds United14Aston Villa13Wigan Athletic13