Players who played for Liverpool and Tottenham
19 players have played for both Liverpool and Tottenham, according to Wikidata. The best known include Robbie Keane, Peter Crouch and Andrew Robertson. 11 of them moved straight from one club to the other, including Robbie Keane. The earliest arrival at one of the two clubs was in 1967 (Ray Clemence), the most recent in 2017 (Dominic Solanke).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Liverpool special (in French)Today's games with its 367 players.
Tottenham special (in French)Today's games with its 321 players.
The full list (19 players)
| Player | Position | Nationality | Liverpool | Tottenham |
|---|---|---|---|---|
| Robbie Keane | Forward | Ireland | 2008–2009 | 2002–2011 |
| Peter Crouch | Forward | England | 2005–2008 | 1998–2011 |
| Andrew Robertson | Defender | Scotland | 2017–2026 | since 2026 |
| Brad Friedel | Goalkeeper | United States | 1997–2000 | 2011–2015 |
| Ray Clemence | Goalkeeper | England | 1967–1981 | 1981–1988 |
| Christian Ziege | Defender | Germany | 2000–2001 | 2001–2004 |
| Dominic Solanke | Forward | England | 2017–2019 | since 2024 |
| Graeme Souness | Midfielder | Scotland | 1978–1984 | 1970–1972 |
| Jamie Redknapp | Midfielder | England | 1991–2002 | 2002–2005 |
| Steven Caulker | Defender | England, Sierra Leone | since 2016 | 2009–2013 |
| Danny Murphy | Midfielder | England | 1997–2004 | 2006–2007 |
| Nick Barmby | Forward | England | 2000–2002 | 1992–1995 |
| Paul Konchesky | Defender | England | 2010–2011 | 2003 |
| Øyvind Leonhardsen | Midfielder | Norway | 1997–1999 | 1999–2002 |
| Ronny Rosenthal | Forward | Israel | 1990–1994 | 1994–1997 |
| Kevin Stewart | Defender | Jamaica | since 2014 | 2013–2014 |
| Paul Walsh | Forward | England | 1984–1988 | 1988–1992 |
| Neil Ruddock | Defender | United Kingdom | 1993–1998 | 1986–1993 |
| John Scales | Defender | England | 1994–1996 | 1996–2000 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Liverpool
Aston Villa27Manchester City24Southampton22West Ham22Newcastle United21Bolton Wanderers21Fulham21Blackburn Rovers20