Players who played for Tottenham and West Ham
28 players have played for both Tottenham and West Ham, according to Wikidata. The best known include Michael Carrick, Robbie Keane and Joe Hart. 12 of them moved straight from one club to the other, including Scott Parker. The earliest arrival at one of the two clubs was in 1959 (Martin Peters), the most recent in 2025 (Mateus Fernandes).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Tottenham special (in French)Today's games with its 321 players.
West Ham special (in French)Today's games with its 319 players.
The full list (28 players)
| Player | Position | Nationality | Tottenham | West Ham |
|---|---|---|---|---|
| Michael Carrick | Midfielder | England | 2004–2006 | 1999–2004 |
| Robbie Keane | Forward | Ireland | 2002–2011 | 2011 |
| Joe Hart | Goalkeeper | England | 2020–2021 | 2017–2018 |
| Jermain Defoe | Forward | England | 2004–2014 | 1999–2004 |
| Teddy Sheringham | Forward | England | 1992–2003 | 2004–2007 |
| Sol Campbell | Defender | England | 1992–2001 | – |
| Scott Parker | Midfielder | England | 2011–2013 | 2007–2011 |
| Sergueï Rebrov | Forward | Ukraine, Soviet Union | 2000–2004 | 2004–2005 |
| Jimmy Greaves | Forward | England | 1961–1970 | 1970–1971 |
| Mohammed Kudus | Forward | Ghana | since 2025 | 2023–2025 |
| Frédéric Kanouté | Forward | France, Mali | 2003–2005 | 2000–2003 |
| Mark Bowen | Defender | Wales | 1981–1987 | 1996–1997 |
| Les Ferdinand | Forward | England | 1997–2003 | 2003 |
| Martin Peters | Midfielder | England | 1970–1975 | 1959–1970 |
| Mido | Forward | Egypt | 2005–2007 | 2010 |
| David Bentley | Midfielder | England | 2008–2013 | 2011 |
| Bobby Zamora | Forward | England | 2003–2004 | 2004–2008 |
| Chris Hughton | Defender | Ireland | 1977–1990 | 1990–1992 |
| Ilie Dumitrescu | Midfielder | Romania | 1994–1996 | 1996 |
| Matthew Etherington | Midfielder | United Kingdom | 2000–2003 | 2003–2009 |
| Paul Konchesky | Defender | England | 2003 | 2005–2007 |
| Mateus Fernandes | – | Portugal | since 2026 | 2025–2026 |
| Reece Oxford | Defender | England | – | since 2014 |
| Alex Pritchard | Midfielder | England | 2011–2016 | – |
| Clive Allen | Forward | England | 1984–1988 | 1992–1994 |
| Ryan Fredericks | Defender | England | 2011–2015 | – |
| Neil Ruddock | Defender | United Kingdom | 1986–1993 | 1998–2000 |
| Calum Davenport | Defender | United Kingdom | 2004–2007 | 2004–2010 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.