Players who played for Charlton Athletic and West Ham
28 players have played for both Charlton Athletic and West Ham, according to Wikidata. The best known include Alexandre Song, Scott Parker and Paolo Di Canio. 6 of them moved straight from one club to the other, including Paolo Di Canio. The earliest arrival at one of the two clubs was in 1945 (Malcolm Allison), the most recent in 2014 (Roger Johnson).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Charlton Athletic special (in French)Today's games with its 165 players.
West Ham special (in French)Today's games with its 319 players.
The full list (28 players)
| Player | Position | Nationality | Charlton Athletic | West Ham |
|---|---|---|---|---|
| Alexandre Song | Defender | Cameroon | 2007 | 2014–2015 |
| Scott Parker | Midfielder | England | 1997–2004 | 2007–2011 |
| Paolo Di Canio | Forward | Italy | 2003–2004 | 1999–2003 |
| Mark Bowen | Defender | Wales | 1997–1999 | 1996–1997 |
| Alou Diarra | Midfielder | France | 2015–2016 | 2012–2014 |
| Carl Jenkinson | Defender | England, Finland | 2010–2011 | 2014–2016 |
| Jonathan Spector | Defender | United States | 2005–2006 | 2006–2011 |
| Carlton Cole | Forward | England | 2003–2004 | 2006–2015 |
| Darren Randolph | Goalkeeper | Ireland | 2004–2010 | 2015–2023 |
| Tal Ben Haim | Defender | Israel | 2014–2015 | 2010–2011 |
| Paul Konchesky | Defender | England | 1997–2005 | 2005–2007 |
| Lee Bowyer | Midfielder | England | 1994–1996 | 2003–2009 |
| Ricardo Vaz Tê | Forward | Portugal | 2015–2016 | 2012–2015 |
| Matt Holland | Midfielder | Ireland | 2003–2009 | 1992–1995 |
| Jlloyd Samuel | Defender | England, Trinidad and Tobago | – | – |
| Rob Lee | Midfielder | England | 1983–1992 | 2003–2004 |
| Roger Johnson | Defender | United Kingdom | 2015–2017 | 2014 |
| Alan Curbishley | Midfielder | United Kingdom | 1984–1993 | 1975–1979 |
| Abdul Razak | Midfielder | Ivory Coast | 2012 | 2014 |
| Gary Breen | Defender | Ireland | 1990–1991 | 2002–2003 |
| Josh Cullen | Defender | Ireland | 2018–2020 | 2012–2020 |
| Billy Bonds | Defender | United Kingdom | 1964–1967 | 1967–1988 |
| Christian Dailly | Defender | Scotland | 2009–2011 | 2001–2007 |
| Diego Poyet | Midfielder | England, Uruguay | 2013–2014 | 2014 |
| Malcolm Allison | Defender | United Kingdom | 1945–1951 | 1951–1957 |
| Svetoslav Todorov | Forward | Bulgaria | 2007–2009 | 2001–2002 |
| Hogan Ephraim | Midfielder | England | 2011 | 2004–2008 |
| Stephen Henderson | Goalkeeper | Ireland | since 2014 | 2012–2014 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.