Players who played for Liverpool and West Ham
22 players have played for both Liverpool and West Ham, according to Wikidata. The best known include Javier Mascherano, Álvaro Arbeloa and Robbie Keane. 10 of them moved straight from one club to the other, including Javier Mascherano. The earliest arrival at one of the two clubs was in 1979 (Ray Houghton), the most recent in 2013 (Adrián San Miguel del Castillo).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Liverpool special (in French)Today's games with its 367 players.
West Ham special (in French)Today's games with its 319 players.
The full list (22 players)
| Player | Position | Nationality | Liverpool | West Ham |
|---|---|---|---|---|
| Javier Mascherano | Defender | Argentina | 2007–2010 | 2006–2007 |
| Álvaro Arbeloa | Defender | Spain | 2007–2009 | 2016–2017 |
| Robbie Keane | Forward | Ireland | 2008–2009 | 2011 |
| Glen Johnson | Defender | England | 2009–2015 | 2002–2003 |
| Joe Cole | Midfielder | England, United Kingdom | 2010–2013 | 1998–2014 |
| Victor Moses | Midfielder | Nigeria | 2013–2014 | 2015–2016 |
| Andy Carroll | Forward | England | 2011–2013 | 2012–2019 |
| Craig Bellamy | Forward | Wales | 2006–2012 | 2007–2009 |
| Stewart Downing | Midfielder | England | 2011–2013 | 2013–2015 |
| David James | Goalkeeper | England | 1992–1999 | 2001–2004 |
| Yossi Benayoun | Midfielder | Israel | 2007–2010 | 2005–2012 |
| Paul Ince | Midfielder | England | 1997–1999 | 1986–1989 |
| Alou Diarra | Midfielder | France | 2002–2005 | 2012–2014 |
| Adrián San Miguel del Castillo | Goalkeeper | Spain | 2019–2024 | 2013–2019 |
| Rigobert Song | Defender | Cameroon | 1999–2000 | 2000–2002 |
| Paul Konchesky | Defender | England | 2010–2011 | 2005–2007 |
| David Martin | Goalkeeper | England | 2006–2010 | – |
| Ray Houghton | Midfielder | Ireland | 1987–1992 | 1979–1982 |
| Titi Camara | Forward | France, Guinea | 1999–2000 | 2000–2003 |
| Daniel Sjölund | Forward | Finland | 2000–2003 | 1999–2000 |
| Neil Mellor | Forward | United Kingdom | 2002–2006 | 2003–2004 |
| Neil Ruddock | Defender | United Kingdom | 1993–1998 | 1998–2000 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Liverpool
Aston Villa27Manchester City24Southampton22Newcastle United21Bolton Wanderers21Fulham21Blackburn Rovers20Tottenham19