Players who played for QPR and West Ham
21 players have played for both QPR and West Ham, according to Wikidata. The best known include Rio Ferdinand, Robert Green and Yossi Benayoun. 9 of them moved straight from one club to the other, including Robert Green. The earliest arrival at one of the two clubs was in 1978 (Clive Allen), the most recent in 2014 (Mauro Zárate).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
QPR special (in French)Today's games with its 188 players.
West Ham special (in French)Today's games with its 319 players.
The full list (21 players)
| Player | Position | Nationality | QPR | West Ham |
|---|---|---|---|---|
| Rio Ferdinand | Defender | England | 2014–2015 | 1996–2000 |
| Robert Green | Goalkeeper | England | 2012–2016 | 2006–2012 |
| Yossi Benayoun | Midfielder | Israel | 2013–2014 | 2005–2012 |
| Les Ferdinand | Forward | England | 1987–1995 | 2003 |
| Mauro Zárate | Forward | Argentina | 2015 | 2014–2016 |
| Kieron Dyer | Midfielder | England | 2011–2013 | 2007–2011 |
| Danny Gabbidon | Defender | Wales | 2011–2012 | 2005–2011 |
| Bobby Zamora | Forward | England | 2012–2015 | 2004–2008 |
| Tal Ben Haim | Defender | Israel | 2013 | 2010–2011 |
| Anton Ferdinand | Defender | England | 2011–2013 | 2003–2008 |
| Gary O'Neil | Midfielder | United Kingdom | 2013–2014 | 2011–2013 |
| Paul Konchesky | Defender | England | since 2015 | 2005–2007 |
| Modibo Maïga | Forward | Mali | 2014 | 2012–2015 |
| Ravel Morrison | Midfielder | England, Jamaica | 2014 | 2012–2015 |
| Trevor Sinclair | Midfielder | England | 1993–1998 | 1998–2003 |
| Luděk Mikloško | Goalkeeper | Czech Republic, Czechoslovakia | 1998–2001 | 1990–1998 |
| Clive Allen | Forward | England | 1978–1984 | 1992–1994 |
| Glenn Roeder | Defender | England | 1978–1983 | – |
| Fitz Hall | Defender | United Kingdom | 2008–2012 | – |
| Hogan Ephraim | Midfielder | England | 2007–2014 | 2004–2008 |
| Neil Ruddock | Defender | United Kingdom | 1998 | 1998–2000 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With QPR
Tottenham30Crystal Palace26Manchester City19Chelsea19Newcastle United19Nottingham Forest19Portsmouth18Charlton Athletic18