Players who played for Crystal Palace and QPR
26 players have played for both Crystal Palace and QPR, according to Wikidata. The best known include Eberechi Eze, Loïc Rémy and Kevin Doyle. 14 of them moved straight from one club to the other, including Kevin Doyle. The earliest arrival at one of the two clubs was in 1969 (Terry Venables), the most recent in 2016 (Eberechi Eze).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Crystal Palace special (in French)Today's games with its 216 players.
QPR special (in French)Today's games with its 188 players.
The full list (26 players)
| Player | Position | Nationality | Crystal Palace | QPR |
|---|---|---|---|---|
| Eberechi Eze | Midfielder | England | 2020–2025 | 2016–2020 |
| Loïc Rémy | Forward | France | 2016–2017 | 2013–2014 |
| Kevin Doyle | Forward | Ireland | 2014–2015 | 2014 |
| Terry Venables | Midfielder | England | 1974–1975 | 1969–1974 |
| Andy Johnson | Forward | England | 2002–2015 | 2012–2014 |
| Ray Wilkins | Midfielder | England | 1994 | 1989–1996 |
| Danny Gabbidon | Defender | Wales | 2012–2014 | 2011–2012 |
| Scott Sinclair | Midfielder | England | 2008 | 2007 |
| Wayne Routledge | Midfielder | England | 2001–2005 | 2009–2011 |
| Alex McCarthy | Goalkeeper | England | since 2015 | 2014–2015 |
| Kenny Sansom | Defender | England | 1975–1980 | 1989–1991 |
| Marcus Bent | Forward | United Kingdom | 1998–1999 | 2010 |
| Jordon Mutch | Midfielder | England | since 2015 | 2014–2015 |
| Jason Puncheon | Midfielder | England | 2013–2014 | 2011 |
| Clive Allen | Forward | England | 1980–1981 | 1978–1984 |
| Damien Delaney | Defender | Ireland | since 2012 | 2008–2009 |
| Ben Watson | Midfielder | United Kingdom | 2003–2009 | 2009 |
| Shaun Derry | Midfielder | United Kingdom | 2002–2010 | 2010–2013 |
| Terry Fenwick | Defender | England | 1976–1980 | 1980–1987 |
| Clint Hill | Defender | United Kingdom | 2007–2010 | since 2010 |
| Fitz Hall | Defender | United Kingdom | 2004–2006 | 2008–2012 |
| Jerome Thomas | Midfielder | United Kingdom | 2013–2015 | 2002 |
| Mark Kennedy | Midfielder | Ireland | 2006–2008 | 1998 |
| Neil Ruddock | Defender | United Kingdom | 2000–2001 | 1998 |
| Mikele Leigertwood | Midfielder | England, Antigua and Barbuda | 2004–2006 | 2007–2011 |
| Rachid Harkouk | Forward | Algeria | 1976–1978 | 1978–1980 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Crystal Palace
Arsenal25Chelsea23Aston Villa21West Ham20Birmingham City19Cardiff City19Nottingham Forest18Reading18