Players who played for Chelsea and Crystal Palace
23 players have played for both Chelsea and Crystal Palace, according to Wikidata. The best known include Ashley Cole, Gary Cahill and Victor Moses. 9 of them moved straight from one club to the other, including Ashley Cole. The earliest arrival at one of the two clubs was in 1959 (Bobby Tambling), the most recent in 2024 (Maxence Lacroix).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Chelsea special (in French)Today's games with its 354 players.
Crystal Palace special (in French)Today's games with its 216 players.
The full list (23 players)
| Player | Position | Nationality | Chelsea | Crystal Palace |
|---|---|---|---|---|
| Ashley Cole | Defender | England | 2006–2014 | 1999–2000 |
| Gary Cahill | Defender | England | 2012–2019 | 2019–2021 |
| Victor Moses | Midfielder | Nigeria | 2012–2021 | 2007–2010 |
| Michy Batshuayi | Forward | Belgium | 2016–2022 | 2019–2021 |
| Ben Chilwell | Defender | England | 2020–2025 | 2025 |
| Marc Guéhi | Defender | England | 2019–2021 | 2021–2026 |
| Loïc Rémy | Forward | France | 2014–2017 | 2016–2017 |
| Conor Gallagher | Midfielder | England | 2019–2024 | 2021–2022 |
| Ruben Loftus-Cheek | Midfielder | England | 2014–2023 | 2017–2018 |
| Axel Disasi | Defender | France | since 2023 | since 2026 |
| Maxence Lacroix | Defender | France | since 2026 | 2024–2026 |
| Patrick Bamford | Forward | England | 2012–2017 | 2015 |
| Terry Venables | Midfielder | England | 1960–1966 | 1974–1975 |
| Ray Wilkins | Midfielder | England | 1973–1979 | 1994 |
| Scott Sinclair | Midfielder | England | 2005–2010 | 2008 |
| Mikael Forssell | Forward | Finland | 1998–2005 | 2000–2001 |
| George Graham | Midfielder | Scotland | 1964–1966 | 1976–1977 |
| Clive Allen | Forward | England | 1991–1992 | 1980–1981 |
| Derek Kevan | Forward | England | 1963 | 1965–1966 |
| Neil Sullivan | Goalkeeper | Scotland | 2003–2004 | 1992 |
| Bobby Tambling | Forward | England | 1959–1970 | 1970–1973 |
| Terry Phelan | Defender | Ireland | 1995–1997 | 1999 |
| Peter Nicholas | Midfielder | Wales | 1988–1991 | 1976–1985 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.