Players who played for Chelsea and Fulham
24 players have played for both Chelsea and Fulham, according to Wikidata. The best known include André Schürrle, Willian and Eidur Smári Gudjohnsen. 9 of them moved straight from one club to the other, including Mark Schwarzer. The earliest arrival at one of the two clubs was in 1948 (Roy Bentley), the most recent in 2020 (Tosin Adarabioyo).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Chelsea special (in French)Today's games with its 354 players.
Fulham special (in French)Today's games with its 293 players.
The full list (24 players)
| Player | Position | Nationality | Chelsea | Fulham |
|---|---|---|---|---|
| André Schürrle | Forward | Germany | 2013–2015 | 2018–2019 |
| Willian | Midfielder | Brazil | 2013–2020 | 2022–2025 |
| Eidur Smári Gudjohnsen | Forward | Iceland | 2000–2006 | 2011 |
| Mark Schwarzer | Goalkeeper | Australia | 2013–2015 | 2008–2013 |
| Wayne Bridge | Defender | England | 2003–2009 | 2006 |
| Scott Parker | Midfielder | England | 2004–2005 | 2013–2017 |
| Damien Duff | Midfielder | Ireland | 2003–2006 | 2009–2014 |
| Gaël Kakuta | Midfielder | France, Democratic Republic of the Congo | 2009–2015 | 2010–2011 |
| Ruben Loftus-Cheek | Midfielder | England | 2014–2023 | 2020–2021 |
| Steve Sidwell | Midfielder | United Kingdom | 2007–2008 | 2011–2014 |
| Armando Broja | Forward | Albania | 2020–2025 | 2024 |
| Lucas Piazón | Forward | Brazil | 2012–2013 | – |
| Tomáš Kalas | Defender | Czech Republic | 2010–2014 | – |
| Tosin Adarabioyo | Defender | England | 2024–2026 | 2020–2024 |
| Nathaniel Chalobah | Midfielder | England | since 2012 | – |
| Marcus Bettinelli | Goalkeeper | England | since 2021 | 2010–2021 |
| Alexeï Smertine | Midfielder | Russia | 2003–2006 | 2007–2008 |
| Roy Bentley | Forward | England | 1948–1956 | 1956–1960 |
| Dave Beasant | Goalkeeper | England | 1989–1993 | 2003–2004 |
| Ron Greenwood | Defender | United Kingdom, United Kingdom of Great Britain and Ireland | 1952–1955 | 1955–1956 |
| Paul Parker | Defender | England | 1997 | 1982–1997 |
| Gerry Peyton | Goalkeeper | Ireland | 1993 | 1977–1986 |
| Bjarne Goldbæk | Midfielder | Denmark | 1998–2000 | 2000–2003 |
| Terry Phelan | Defender | Ireland | 1995–1997 | 2000–2001 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.